Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Publix Village 2 Village 10k Run | 17 |
Publix Village 2 Village 7.5k Run | 2 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
John Barnhart | Publix Village 2 Village 10k Run | Male | 51 | Mountain Brook | AL US | ||
Ross Blankenship | Publix Village 2 Village 10k Run | Male | 39 | Birmingham | AL US | ||
Jack Brown | Publix Village 2 Village 10k Run | Male | 32 | Birmingham | AL US | ||
Ben Davis | Publix Village 2 Village 10k Run | Male | 18 | Birmingham | AL US | ||
Sarah Davis | Publix Village 2 Village 7.5k Run | Female | 54 | Birmingham | AL US | ||
Preston Copeland Dixon | Publix Village 2 Village 10k Run | Male | 58 | Mountain Brook | AL US | ||
Drew Douthit | Publix Village 2 Village 10k Run | Male | 28 | Birmingham | AL US | ||
Cameron Estes | Publix Village 2 Village 10k Run | Female | 37 | Birmingham | AL US | ||
Lindsy Gardner | Publix Village 2 Village 7.5k Run | Female | 50 | Birmingham | AL US | ||
Karen Harrelson | Publix Village 2 Village 10k Run | Female | 66 | Vestavia | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.