********** MALE MASTERS OVERALL RESULTS **********
********** FEMALE MASTERS OVERALL RESULTS **********
FEMALE AGE GROUP: 75 - 99
MALE AGE GROUP: 75 - 99
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 70 - 74
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 561 | 676 | Stan | Peirce | 70 | Kingsport | TN | 4:34:27 |
2 | 589 | 889 | Jim | Upton | 73 | Albertville | AL | 4:37:51 |
3 | 617 | 642 | Donald | Nims | 70 | Glasgow | KY | 4:42:23 |
4 | 639 | 1042 | Haywood | Harrell | 70 | Corinth | MS | 4:47:21 |
5 | 659 | 692 | Mark | Pitts | 74 | Indianapolis | IN | 4:50:35 |
6 | 662 | 600 | Michael | Montgomery | 70 | Franklin | TN | 4:50:59 |
7 | 733 | 1142 | Truman | Smith | 71 | Hixson | TN | 5:03:29 |
8 | 735 | 116 | Thomas | Brand | 70 | Summit | NJ | 5:03:50 |
9 | 857 | 92 | Lanny | Bell | 70 | Tracy City | TN | 5:41:54 |
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 65 - 69
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 554 | 1226 | Jim | Miller | 65 | Orlando | FL | 4:33:17 |
12 | 568 | 681 | Joseph | Peters | 65 | Michie | TN | 4:34:53 |
13 | 623 | 1071 | Steve | Leonard | 65 | Madison | AL | 4:43:31 |
14 | 650 | 1084 | Hugh | McLendon | 65 | Winston Salem | NC | 4:49:24 |
15 | 678 | 833 | Bob | Strauss | 65 | Glencoe | IL | 4:52:58 |
16 | 852 | 662 | David | Owens | 67 | Batavia | OH | 5:38:49 |
17 | 861 | 336 | Mohammed | Guivi | 68 | Bessemer | AL | 5:42:26 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 355 | 100 | Vicki | Bentley-Condit | 60 | Grinnell | IA | 4:00:26 |
2 | 468 | 359 | Boonsom | Hartman | 60 | Oak Forest | IL | 4:19:33 |
3 | 580 | 74 | Nancy | Ball | 61 | Fredericksburg | VA | 4:36:34 |
4 | 584 | 449 | Pallie | Jones | 63 | Murfreesboro | TN | 4:36:52 |
5 | 651 | 140 | Kathy | Burkey | 63 | Toledo | OH | 4:49:34 |
6 | 660 | 107 | Maria | Black | 61 | Mount Juliet | TN | 4:50:45 |
MALE AGE GROUP: 60 - 64
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 436 | 830 | Rick | Stockton | 64 | Birmingham | AL | 4:15:23 |
12 | 521 | 44 | Joey | Anderson | 62 | Zebulon | NC | 4:28:47 |
13 | 526 | 513 | Donald | Lewis | 61 | White House | TN | 4:29:14 |
14 | 543 | 766 | Randall | Self | 60 | Fayetteville | TN | 4:31:21 |
15 | 549 | 407 | Sidney | Hoyt | 60 | Huntsville | AL | 4:32:03 |
16 | 597 | 959 | John | Zingarelli | 64 | Huntsville | AL | 4:38:53 |
17 | 677 | 1011 | Charlie | Epps | 61 | Huntsville | AL | 4:52:42 |
18 | 679 | 255 | David | Eason | 60 | Huntsville | AL | 4:53:00 |
19 | 698 | 637 | Greg | New | 60 | Huntsville | AL | 4:56:59 |
20 | 709 | 505 | Ron | Leighton | 61 | Scottsboro | AL | 4:57:54 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 699 | 638 | Susan | New | 59 | Huntsville | AL | 4:57:01 |
12 | 707 | 311 | Diana | Gerland | 55 | Eagle River | AK | 4:57:40 |
13 | 748 | 365 | Barb | Hassevoort | 55 | West Olive | MI | 5:06:30 |
14 | 812 | 113 | Diane | Bolton | 56 | Nashville | TN | 5:22:48 |
15 | 846 | 445 | Debbie | Joines | 56 | Mount Juliet | TN | 5:35:18 |
16 | 876 | 574 | Gwen | Meeks | 56 | Jasper | TN | 5:46:34 |
MALE AGE GROUP: 55 - 59
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 229 | 519 | Paul | Lipsey | 58 | Sharpsburg | GA | 3:44:39 |
12 | 244 | 1106 | Tim | Pemberton | 59 | Alvaton | KY | 3:47:30 |
13 | 246 | 547 | Kenny | McCleary | 56 | West Lafayette | IN | 3:47:45 |
14 | 250 | 654 | Joseph | Olson | 58 | Huntsville | AL | 3:48:56 |
15 | 280 | 901 | Roumen | Vladimirov | 55 | Alpharetta | GA | 3:52:15 |
16 | 281 | 744 | Edward | Russell | 58 | Lebanon | TN | 3:52:23 |
17 | 308 | 682 | Benny | Phifer | 55 | Tuscumbia | AL | 3:55:25 |
18 | 320 | 1001 | Mark | Cranage | 55 | Marbury | AL | 3:56:46 |
19 | 323 | 957 | David | Zajic | 59 | Priceville | AL | 3:57:19 |
20 | 332 | 792 | Roger | Smalligan | 56 | Huntsville | AL | 3:58:30 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 567 | 434 | Kaki | Jenkins | 54 | Birmingham | AL | 4:34:50 |
12 | 613 | 891 | Cynthia | Valentine | 53 | Scottsboro | AL | 4:41:31 |
13 | 619 | 951 | Mary | Yates | 50 | Hoover | AL | 4:42:50 |
14 | 629 | 560 | Cathy | McGuire | 52 | New Haven | IN | 4:45:42 |
15 | 688 | 384 | Elizabeth | Hilton | 53 | Cincinnati | OH | 4:54:54 |
16 | 689 | 1173 | Michele | Wilson | 52 | Hartselle | AL | 4:54:58 |
17 | 710 | 339 | Teresa | Hagood | 50 | Athens | AL | 4:58:14 |
18 | 725 | 154 | Stacy | Cantrell | 51 | Huntsville | AL | 5:01:35 |
19 | 736 | 1031 | Robin | Giles | 54 | Owens X Roads | AL | 5:03:52 |
20 | 770 | 923 | Kathryn | Weist | 53 | Huntsville | AL | 5:10:19 |
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 153 | 696 | Vance | Poss | 52 | Franklin | TN | 3:30:44 |
12 | 169 | 76 | Gary | Ballard | 52 | Huntsville | AL | 3:34:40 |
13 | 197 | 1110 | Danny | Potter | 50 | Scottsboro | AL | 3:38:34 |
14 | 198 | 179 | Chris | Clemens | 51 | Tullahoma | TN | 3:39:18 |
15 | 225 | 273 | Darren | Ezzo | 52 | Huntsville | AL | 3:43:58 |
16 | 230 | 584 | Drew | Miles | 51 | Evansville | IN | 3:44:44 |
17 | 235 | 344 | Matthew | Halsey | 50 | Portland | OR | 3:46:10 |
18 | 238 | 35 | Kevin | Albritton | 50 | Knoxville | TN | 3:46:33 |
19 | 243 | 149 | Robby | Callahan | 54 | Guntown | MS | 3:47:27 |
20 | 254 | 1216 | Greg | Walker | 50 | Nashville | TN | 3:49:11 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 290 | 1079 | Julie | Loving | 48 | Kankakee | IL | 3:53:04 |
12 | 313 | 95 | Heather | Benjamin | 46 | Thompsons Station | TN | 3:56:02 |
13 | 326 | 123 | Michele | Brock | 48 | Madison | AL | 3:57:30 |
14 | 345 | 1158 | Sherri | Vibbert | 45 | Glasgow | KY | 3:59:32 |
15 | 347 | 346 | Dawn | Hammel | 49 | Omaha | NE | 3:59:35 |
16 | 358 | 1033 | Lisa | Greenbaum | 46 | Nashville | TN | 4:01:41 |
17 | 364 | 899 | Aparna | Vijayan | 48 | Martinez | GA | 4:02:47 |
18 | 370 | 378 | Kimberly | Heyning | 47 | Columbia | TN | 4:03:26 |
19 | 397 | 974 | Kimberly | Boshaw | 46 | Collierville | TN | 4:08:02 |
20 | 412 | 1144 | Belinda | Snellings | 45 | Albertville | AL | 4:11:49 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 81 | 85 | Tony | Baucom | 45 | Portland | TN | 3:19:42 |
12 | 85 | 1196 | Jason | Ladd | 47 | Dyersburg | TN | 3:19:58 |
13 | 93 | 708 | Richard | Rawls | 47 | Huntsville | AL | 3:20:49 |
14 | 96 | 257 | Kenneth | Ebener | 47 | West Columbia | SC | 3:21:05 |
15 | 99 | 837 | Jimmy | Stucky | 47 | Auburn | AL | 3:21:36 |
16 | 101 | 1109 | David | Porinchu | 45 | Athens | GA | 3:21:50 |
17 | 102 | 603 | Jeff | Morgan | 49 | Toney | AL | 3:22:07 |
18 | 105 | 246 | Frank | Dudel | 46 | Huntsville | AL | 3:22:55 |
19 | 109 | 1133 | Ron | Shashy | 48 | Lexington | KY | 3:23:29 |
20 | 112 | 182 | Brian | Clyburn | 46 | Columbia | SC | 3:24:12 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 316 | 563 | Julie | McKinnon | 42 | Irmo | SC | 3:56:09 |
12 | 327 | 955 | Kathy | Youngren | 43 | Owens X Roads | AL | 3:57:30 |
13 | 329 | 968 | Amy | Ballard | 41 | Saltillo | MS | 3:57:40 |
14 | 330 | 618 | Jamie | Murdock | 40 | Cookeville | TN | 3:57:51 |
15 | 360 | 741 | Christy | Ruble | 41 | Madison | AL | 4:01:46 |
16 | 361 | 542 | Joy | Martin | 43 | Madison | AL | 4:02:19 |
17 | 367 | 503 | Katherine | Lee | 40 | Arvada | CO | 4:03:17 |
18 | 369 | 1123 | Tamara | Robinson | 44 | Chelsea | AL | 4:03:23 |
19 | 372 | 33 | Christy | Albers | 43 | Franklin | TN | 4:04:20 |
20 | 374 | 195 | Jill | Converse | 43 | Murfreesboro | TN | 4:04:26 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 57 | 1170 | Jonathan | Williams | 42 | Atlanta | GA | 3:10:46 |
12 | 58 | 1089 | Jeremy | Miller | 40 | Chattanooga | TN | 3:11:13 |
13 | 62 | 902 | Peter | Volgyesi | 40 | Nashville | TN | 3:13:56 |
14 | 69 | 138 | Marc | Buckman | 44 | Cumming | GA | 3:17:01 |
15 | 74 | 201 | Dana | Corbin | 44 | Lawrenceville | GA | 3:18:28 |
16 | 75 | 455 | Matthew | Kadowaki | 40 | Irvine | CA | 3:18:41 |
17 | 84 | 1120 | Brian | Resac | 44 | Lake In The Hills | IL | 3:19:54 |
18 | 90 | 980 | Adam | Brooks | 44 | Benton | KY | 3:20:37 |
19 | 91 | 322 | Geoffrey | Goodman | 43 | Chicago | IL | 3:20:41 |
20 | 94 | 299 | Joel | Freyenhagen | 42 | Gurley | AL | 3:20:51 |