Year
Result Set
42nd ANNUAL ROCKET CITY MARATHON
Huntsville, Alabama
12/8/2018
Half Marathon
Place Ov'll Name Age City State Time
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|
1 | 2 | Josh | Whitehead | 40 | Madison | AL | 1:13:17 |
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|
1 | 8 | Yolanda | Sanchez | 38 | Suwanee | GA | 1:38:07 |
FEMALE AGE GROUP: 35 - 39
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
1 | 42 | 3111 | Carole | Gross | 37 | Gallatin | TN | 1:57:12 |
2 | 51 | 3273 | Rebecca | Syratt | 37 | Madison | AL | 1:59:58 |
3 | 60 | 3148 | Casey | Jennings | 38 | Madison | AL | 2:01:57 |
4 | 65 | 3267 | Erin | Stewart | 39 | Owens X Roads | AL | 2:05:36 |
5 | 66 | 3266 | Rese | Stevens | 36 | Madison | AL | 2:05:38 |
6 | 84 | 3170 | Meg | Magnusson | 38 | Tuscaloosa | AL | 2:10:58 |
7 | 86 | 3243 | Sarah | Sandlin | 36 | Huntsville | AL | 2:11:28 |
8 | 97 | 3255 | Jessica | Smith | 35 | Madison | AL | 2:14:46 |
9 | 115 | 3149 | Neda | Johns | 36 | Harvest | AL | 2:19:01 |
10 | 131 | 3159 | Stephanie | Koswoski | 36 | Madison | AL | 2:25:33 |
MALE AGE GROUP: 35 - 39
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
1 | 14 | 3250 | Jeremy | Sherer | 39 | Oneonta | AL | 1:45:30 |
2 | 36 | 3151 | Allen | Jones | 38 | Birmingham | AL | 1:55:48 |
3 | 45 | 3005 | Lee | Allen | 35 | Madison | AL | 1:57:34 |
4 | 70 | 3238 | Jeff | Salyer | 39 | Cleveland | TN | 2:07:20 |
5 | 85 | 3104 | Duane | Goff | 39 | Cleveland | TN | 2:11:09 |
6 | 128 | 3272 | Billy | Symon | 35 | Owens X Roads | AL | 2:23:27 |
7 | 135 | 3299 | Jonathan | Yobs | 37 | Harvest | AL | 2:26:40 |
8 | 158 | 3308 | Michael | Dawley | 39 | Huntsville | AL | 2:33:35 |
9 | 170 | 3304 | Daniel | Ball III | 36 | Kingsport | TN | 2:39:21 |
10 | 213 | 3004 | Alex | Allen | 36 | Madison | AL | 2:58:34 |
FEMALE AGE GROUP: 30 - 34
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
1 | 22 | 3094 | Raley | Fountain | 30 | Birmingham | AL | 1:49:12 |
2 | 44 | 3135 | Andrea | Holscher | 34 | Vincennes | IN | 1:57:34 |
3 | 49 | 3172 | Sarah | Manning | 30 | Madison | AL | 1:59:08 |
4 | 74 | 3002 | Michelle | Alfano | 30 | Huntsville | AL | 2:07:24 |
5 | 77 | 3318 | Lori Beth | Richey | 34 | Trussville | AL | 2:08:03 |
6 | 88 | 3285 | Jessica | Watkins | 31 | Huntsville | AL | 2:12:18 |
7 | 109 | 3064 | Lauren | Dauro | 34 | Huntsville | AL | 2:16:50 |
8 | 117 | 3248 | Erin | Shealy | 32 | Marietta | GA | 2:19:23 |
9 | 129 | 3201 | Elizabeth | Nguyen | 31 | Boston | MA | 2:24:37 |
10 | 139 | 3041 | Amanda | Chaloupka | 34 | Madison | AL | 2:27:23 |
MALE AGE GROUP: 30 - 34
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3118 | Drew | Haro | 33 | Metairie | LA | 1:15:23 |
2 | 4 | 3187 | Beck | Mitchell | 31 | Harvest | AL | 1:19:13 |
3 | 7 | 3003 | Sean | Allan | 34 | Huntsville | AL | 1:38:02 |
4 | 11 | 3147 | Andrew | Jenkins | 32 | Birmingham | AL | 1:42:43 |
5 | 18 | 3175 | Josh | Martin | 34 | Huntsville | AL | 1:48:47 |
6 | 19 | 3116 | Thomas | Harley | 31 | Decatur | GA | 1:49:06 |
7 | 21 | 3093 | Jeremiah | Fountain | 32 | Birmingham | AL | 1:49:12 |
8 | 48 | 3063 | Adam | Dauro | 34 | Huntsville | AL | 1:58:17 |
9 | 118 | 3284 | William | Walker | 30 | Toney | AL | 2:19:31 |
10 | 119 | 3049 | Joshua | Cobb | 34 | Huntsville | AL | 2:20:09 |
FEMALE AGE GROUP: 25 - 29
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
1 | 27 | 3156 | Abigail | Key | 29 | Madison | AL | 1:50:57 |
2 | 40 | 3239 | Lauren | Sampson | 29 | Huntsville | AL | 1:56:54 |
3 | 43 | 3024 | Lauren | Borden | 28 | Huntsville | AL | 1:57:15 |
4 | 55 | 3160 | Jacqueline | Krueger | 28 | Huntsville | AL | 2:00:18 |
5 | 79 | 3279 | Kristen | Townsley | 29 | Owens X Roads | AL | 2:08:36 |
6 | 83 | 3261 | Lauren | Stegen | 28 | Huntsville | AL | 2:10:31 |
7 | 130 | 3075 | Hillary | Dimercurio | 25 | Birmingham | AL | 2:24:50 |
8 | 175 | 3048 | Jessica | Clark | 27 | Decatur | AL | 2:42:06 |
9 | 180 | 3185 | Mary | McKinley | 25 | Huntsville | AL | 2:45:01 |
10 | 184 | 3276 | Anna Beth | Thomason | 27 | Athens | AL | 2:46:27 |
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 20 - 24
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
1 | 9 | 3271 | Brindon | Sutton | 24 | Vestavia | AL | 1:38:08 |
2 | 16 | 3313 | Chase | Horsfield-Hardy | 23 | Grand Rapids | MI | 1:47:42 |
3 | 37 | 3296 | Zach | Wroblewski | 24 | Sandy Springs | GA | 1:56:25 |
4 | 134 | 3298 | Joshua | Yarbrough | 24 | Huntsville | AL | 2:26:10 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
1 | 76 | 3322 | Riley | Tannler | 15 | Owens X Roads | AL | 2:07:38 |