********** MALE MASTERS OVERALL RESULTS **********
********** FEMALE MASTERS OVERALL RESULTS **********
FEMALE AGE GROUP: 75 - 99
MALE AGE GROUP: 75 - 99
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 70 - 74
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 561 | 676 | Stan | Peirce | 70 | Kingsport | TN | 4:34:27 |
2 | 589 | 889 | Jim | Upton | 73 | Albertville | AL | 4:37:51 |
3 | 617 | 642 | Donald | Nims | 70 | Glasgow | KY | 4:42:23 |
4 | 639 | 1042 | Haywood | Harrell | 70 | Corinth | MS | 4:47:21 |
5 | 659 | 692 | Mark | Pitts | 74 | Indianapolis | IN | 4:50:35 |
6 | 662 | 600 | Michael | Montgomery | 70 | Franklin | TN | 4:50:59 |
7 | 733 | 1142 | Truman | Smith | 71 | Hixson | TN | 5:03:29 |
8 | 735 | 116 | Thomas | Brand | 70 | Summit | NJ | 5:03:50 |
9 | 857 | 92 | Lanny | Bell | 70 | Tracy City | TN | 5:41:54 |
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 65 - 69
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 554 | 1226 | Jim | Miller | 65 | Orlando | FL | 4:33:17 |
12 | 568 | 681 | Joseph | Peters | 65 | Michie | TN | 4:34:53 |
13 | 623 | 1071 | Steve | Leonard | 65 | Madison | AL | 4:43:31 |
14 | 650 | 1084 | Hugh | McLendon | 65 | Winston Salem | NC | 4:49:24 |
15 | 678 | 833 | Bob | Strauss | 65 | Glencoe | IL | 4:52:58 |
16 | 852 | 662 | David | Owens | 67 | Batavia | OH | 5:38:49 |
17 | 861 | 336 | Mohammed | Guivi | 68 | Bessemer | AL | 5:42:26 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 355 | 100 | Vicki | Bentley-Condit | 60 | Grinnell | IA | 4:00:26 |
2 | 468 | 359 | Boonsom | Hartman | 60 | Oak Forest | IL | 4:19:33 |
3 | 580 | 74 | Nancy | Ball | 61 | Fredericksburg | VA | 4:36:34 |
4 | 584 | 449 | Pallie | Jones | 63 | Murfreesboro | TN | 4:36:52 |
5 | 651 | 140 | Kathy | Burkey | 63 | Toledo | OH | 4:49:34 |
6 | 660 | 107 | Maria | Black | 61 | Mount Juliet | TN | 4:50:45 |
MALE AGE GROUP: 60 - 64
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
21 | 734 | 915 | David | Warren | 60 | Rome | GA | 5:03:48 |
22 | 780 | 972 | Richard Adrian | Bingel | 64 | Anniston | AL | 5:13:01 |
23 | 796 | 863 | Tony | Thomas | 60 | Spring Hill | TN | 5:15:44 |
24 | 802 | 751 | J Dewayne | Sandidge | 62 | Chattanooga | TN | 5:18:08 |
25 | 816 | 391 | Lee | Hollingsworth | 64 | Toney | AL | 5:23:29 |
26 | 827 | 1204 | Phil | Min | 62 | Mount Olive | AL | 5:26:06 |
27 | 849 | 1064 | Adil | Khan | 64 | Huntsville | AL | 5:36:12 |
28 | 897 | 424 | Michael | Jackson | 62 | Huntsville | AL | 5:59:33 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 699 | 638 | Susan | New | 59 | Huntsville | AL | 4:57:01 |
12 | 707 | 311 | Diana | Gerland | 55 | Eagle River | AK | 4:57:40 |
13 | 748 | 365 | Barb | Hassevoort | 55 | West Olive | MI | 5:06:30 |
14 | 812 | 113 | Diane | Bolton | 56 | Nashville | TN | 5:22:48 |
15 | 846 | 445 | Debbie | Joines | 56 | Mount Juliet | TN | 5:35:18 |
16 | 876 | 574 | Gwen | Meeks | 56 | Jasper | TN | 5:46:34 |
MALE AGE GROUP: 55 - 59
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
21 | 343 | 181 | David | Clough | 56 | Lula | GA | 3:59:26 |
22 | 357 | 998 | Tommy | Cochran | 55 | Huntsville | AL | 4:00:51 |
23 | 362 | 1039 | Mark | Harbarger | 59 | Huntsville | AL | 4:02:29 |
24 | 371 | 917 | Alan | Watts | 56 | Hendersonville | TN | 4:04:16 |
25 | 377 | 589 | Jamie | Miller | 56 | Huntsville | AL | 4:05:08 |
26 | 388 | 481 | Ricky | Krisle | 55 | Springfield | TN | 4:06:26 |
27 | 396 | 1227 | Randy | McFarland | 56 | Huntsvile | AL | 4:07:53 |
28 | 399 | 606 | Tim | Morris | 56 | Chattanooga | TN | 4:08:29 |
29 | 403 | 348 | Jeff | Hancock | 56 | Scottsboro | AL | 4:09:16 |
30 | 415 | 380 | Mitch | Hight | 57 | Pueblo | CO | 4:12:41 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
21 | 781 | 852 | Deborah | Taylor | 50 | Oxford | AL | 5:13:06 |
22 | 808 | 83 | Diane | Barnes | 52 | Evansville | IN | 5:20:31 |
23 | 813 | 888 | Wendy | Tyler | 50 | Madison | AL | 5:22:49 |
24 | 815 | 665 | Vandna | Pandita | 50 | Marietta | GA | 5:23:11 |
25 | 818 | 1037 | Lisa | Hagood | 50 | Huntsville | AL | 5:23:46 |
26 | 824 | 554 | Melissa | McDonald | 52 | Laceys Spring | AL | 5:25:05 |
27 | 845 | 358 | Kimberly | Harshaw | 50 | Matagorda | TX | 5:35:16 |
28 | 881 | 818 | Cindy | Spongberg | 54 | Superior | WI | 5:50:20 |
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
21 | 274 | 777 | Todd | Shouse | 52 | Hopkinsville | KY | 3:51:52 |
22 | 284 | 351 | William | Hanson | 51 | Arab | AL | 3:52:37 |
23 | 314 | 924 | Sam | Welch | 52 | Winchester | KY | 3:56:03 |
24 | 318 | 894 | James | Varnavas | 50 | Madison | AL | 3:56:17 |
25 | 331 | 60 | Randy | Asherbranner | 51 | Prattville | AL | 3:57:57 |
26 | 335 | 1083 | Michael | McLaughlin | 50 | Norcross | GA | 3:58:37 |
27 | 337 | 768 | Brian | Sewell | 51 | Brentwood | TN | 3:58:44 |
28 | 344 | 1108 | Terry | Plickebaum | 51 | Hudson | IL | 3:59:26 |
29 | 349 | 276 | Thomas | Faldani | 51 | Countryside | IL | 3:59:54 |
30 | 351 | 981 | Bill | Brown | 53 | Franklin | TN | 4:00:02 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
21 | 419 | 218 | Jacquelin | Davenport | 45 | Perrysburg | OH | 4:13:29 |
22 | 472 | 646 | Becca | Oberlander | 46 | Nashville | TN | 4:20:58 |
23 | 477 | 486 | Kelly | Lambert | 45 | Cullman | AL | 4:21:35 |
24 | 489 | 152 | Jackie | Campbell | 47 | Huntsville | AL | 4:23:02 |
25 | 499 | 26 | Beth | Adams | 47 | Huntsville | AL | 4:25:20 |
26 | 529 | 934 | Julia | Wilk | 45 | Nashville | TN | 4:29:44 |
27 | 530 | 467 | Mary | Kirkland | 45 | Nashville | TN | 4:29:44 |
28 | 539 | 456 | Elaine | Keating | 46 | Willoughby | OH | 4:30:42 |
29 | 541 | 379 | Tina | Hicks | 48 | Huntsville | AL | 4:30:59 |
30 | 565 | 96 | Kim | Benner | 48 | Hoover | AL | 4:34:47 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
21 | 120 | 807 | Shawn | Smith | 48 | Boonville | IN | 3:25:47 |
22 | 131 | 1165 | Nick | Whelan | 46 | Newburgh | IN | 3:26:58 |
23 | 158 | 1177 | Mathew | Zenner | 46 | Brentwood | TN | 3:33:11 |
24 | 161 | 1095 | Brandon | Neal | 46 | Bowling Green | KY | 3:33:16 |
25 | 172 | 583 | Tony | Miksa | 47 | Morristown | TN | 3:34:51 |
26 | 196 | 447 | Chuck | Jones | 47 | Huntsville | AL | 3:38:32 |
27 | 202 | 1189 | Kevin | Gerteisen | 49 | Carrollton | TX | 3:40:52 |
28 | 207 | 688 | Joel | Pierstorff | 46 | Lexington | SC | 3:41:50 |
29 | 209 | 1088 | Aaron | Mercer | 49 | Chattanooga | TN | 3:42:17 |
30 | 212 | 593 | Travis | Millsaps | 46 | Murfreesboro | TN | 3:42:42 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
21 | 394 | 761 | Christy | Scott | 44 | Owens X Roads | AL | 4:07:29 |
22 | 395 | 531 | Katie | Maehlmann | 40 | Madison | AL | 4:07:37 |
23 | 404 | 241 | Rebecca | Dotson | 44 | Owens X Roads | AL | 4:10:04 |
24 | 451 | 713 | Shanan | Redinger | 42 | Hanlontown | IA | 4:17:12 |
25 | 459 | 1070 | Jan | Lawley | 40 | Madison | AL | 4:18:31 |
26 | 506 | 938 | Whitney | Wills | 44 | Mobile | AL | 4:26:03 |
27 | 511 | 471 | Karen | Knight | 44 | Huntsville | AL | 4:27:06 |
28 | 519 | 1129 | Rachel | Schwartzkopf | 41 | Steeleville | IL | 4:28:08 |
29 | 542 | 1124 | Beth | Rose | 43 | Birmingham | AL | 4:31:04 |
30 | 545 | 215 | Ashley | Dalton | 42 | Henderson | KY | 4:31:36 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
21 | 95 | 1119 | Christopher | Reid | 42 | Huntsville | AL | 3:20:59 |
22 | 100 | 551 | Steve | McCulloch | 44 | Decatur | AL | 3:21:40 |
23 | 106 | 207 | Will | Crisp | 40 | Owens X Roads | AL | 3:22:59 |
24 | 108 | 990 | James | Carpenter | 40 | Hernando | MS | 3:23:25 |
25 | 135 | 815 | Zachary | Spears | 42 | Cincinnati | OH | 3:27:08 |
26 | 139 | 65 | Chad | Ayres | 42 | Huntsville | AL | 3:27:16 |
27 | 145 | 198 | Max | Cook | 43 | Hendersonville | TN | 3:28:24 |
28 | 152 | 216 | Deemer | Dana | 43 | Atlanta | GA | 3:30:03 |
29 | 155 | 1026 | Brandon | Gentry | 40 | Alvaton | KY | 3:31:41 |
30 | 162 | 926 | Dale | Wesson | 42 | Newnan | GA | 3:33:39 |