42nd ANNUAL ROCKET CITY MARATHON
Huntsville, Alabama
12/8/2018
Place Ov'll Name Age City State Time
********** MALE MASTERS OVERALL RESULTS **********
********** FEMALE MASTERS OVERALL RESULTS **********
FEMALE AGE GROUP: 75 - 99
MALE AGE GROUP: 75 - 99
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 70 - 74
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 65 - 69
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 155 | 1254 | Barry | Ege | 66 | Hanceville | AL | 3:34:03 |
2 | 249 | 1077 | Paul | Baswell | 69 | Loxley | AL | 3:49:50 |
3 | 355 | 1468 | Yongjoo | Kim | 65 | Duluth | GA | 4:01:28 |
4 | 362 | 1724 | Dan | Puckett | 65 | Louisville | KY | 4:03:06 |
5 | 402 | 1271 | Dennis | Falconberry | 65 | Nashville | TN | 4:09:20 |
6 | 450 | 1277 | John | Ferguson | 66 | Alexander City | AL | 4:17:00 |
7 | 489 | 1859 | Rick | Stockton | 65 | Hoover | AL | 4:22:23 |
8 | 571 | 1510 | Donald | Langdon | 69 | Wrightsville | GA | 4:38:06 |
9 | 587 | 1775 | Robert | Sadler | 69 | Vicksburg | MS | 4:41:15 |
10 | 646 | 1097 | Charles Edward | Benton | 67 | Lexington | KY | 4:48:06 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 463 | 1730 | Kristin | Rajca | 62 | Muncie | IN | 4:17:57 |
2 | 501 | 2180 | Jamie | Clay | 61 | Madison | AL | 4:24:02 |
3 | 569 | 1839 | Betty | Songer | 64 | Suwanee | GA | 4:37:34 |
4 | 572 | 2166 | Dorrie | Lobue | 62 | Elberfeld | IN | 4:38:08 |
5 | 816 | 1156 | Margrit | Carr | 62 | Huntsville | AL | 5:25:07 |
6 | 877 | 1362 | Boonsom | Hartman | 61 | Oak Forest | IL | 5:42:46 |
7 | 883 | 2102 | Charlotte | Motley | 60 | Atlanta | GA | 5:44:11 |
MALE AGE GROUP: 60 - 64
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 46 | 1234 | George | Dewitt | 60 | Madison | AL | 3:06:53 |
2 | 210 | 1297 | Nick | Fuelling | 61 | Mount Vernon | IN | 3:44:02 |
3 | 242 | 1540 | Brian | Love | 61 | Suwanee | GA | 3:49:02 |
4 | 315 | 2101 | Bob | Milner | 60 | Katy | TX | 3:58:12 |
5 | 329 | 2067 | David | Hergenroeder | 61 | Madison | AL | 3:59:19 |
6 | 352 | 1530 | Travis | Lin | 62 | Chesterfield | MO | 4:01:01 |
7 | 369 | 1389 | Don | Hillis | 62 | New Market | AL | 4:05:08 |
8 | 405 | 1877 | Gerald | Tarlton | 60 | Greenback | TN | 4:10:23 |
9 | 422 | 1923 | Jeff | Uhling | 61 | Louisville | KY | 4:12:39 |
10 | 426 | 1583 | David | McKinsey | 63 | Kansas City | MO | 4:13:14 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 267 | 1152 | Eugenie | Candon | 59 | Huntsville | AL | 3:51:41 |
2 | 324 | 1930 | Vickie | Varnes | 55 | Pell City | AL | 3:59:06 |
3 | 374 | 1809 | Elaine | Sillivant | 57 | Huntsville | AL | 4:05:44 |
4 | 388 | 1606 | Sonya | Montgomery | 55 | Hoschton | GA | 4:07:09 |
5 | 454 | 1592 | Robin | Meyer | 59 | Saint Louis | MO | 4:17:33 |
6 | 471 | 1340 | Lisa | Hall | 56 | Huntsville | AL | 4:18:53 |
7 | 500 | 1614 | Sharon | Moore | 58 | Rolling Meadows | IL | 4:24:02 |
8 | 507 | 1817 | Annye | Smalligan | 56 | Huntsville | AL | 4:25:32 |
9 | 516 | 1896 | Cydney | Thomson | 59 | Huntsville | AL | 4:27:38 |
10 | 526 | 1212 | Sue | Damstetter | 55 | Etowah | TN | 4:29:01 |
MALE AGE GROUP: 55 - 59
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 64 | 1968 | Christopher | Weimar | 56 | Montgomery | AL | 3:14:28 |
2 | 128 | 2047 | Mark | Carlson | 56 | Indianapolis | IN | 3:27:19 |
3 | 167 | 1668 | W. Craig | Osborn | 59 | Madison | AL | 3:35:21 |
4 | 193 | 1464 | George | Killian | 58 | Fort Payne | AL | 3:40:04 |
5 | 218 | 1729 | John | Rajca | 59 | Muncie | IN | 3:45:46 |
6 | 227 | 1840 | John | Sooker | 57 | Gallatin | TN | 3:46:47 |
7 | 255 | 1229 | Gary | Deng | 58 | Lebanon | IN | 3:50:35 |
8 | 263 | 1702 | Benny | Phifer | 56 | Tuscumbia | AL | 3:51:37 |
9 | 284 | 2114 | Duane | Ricketts | 58 | Cullman | AL | 3:55:09 |
10 | 285 | 1155 | Jack | Carpenter | 56 | Caledonia | MI | 3:55:20 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 162 | 2184 | Rebecca Bahn | Ebersole | 51 | Carmel | IN | 3:34:40 |
2 | 236 | 1580 | Cindy | McGovern | 54 | Fort Wayne | IN | 3:47:41 |
3 | 269 | 1795 | Debi | Secor | 51 | Birmingham | AL | 3:51:50 |
4 | 277 | 1366 | Elaine | Hassan | 51 | Port Washington | NY | 3:53:38 |
5 | 295 | 1765 | Carol | Rose | 52 | Ledyard | CT | 3:56:07 |
6 | 302 | 1476 | Christine | Kitzler | 51 | Myrtle Beach | SC | 3:56:53 |
7 | 330 | 2083 | Beata | Larson | 50 | Addison | IL | 3:59:20 |
8 | 382 | 1466 | Hyon Suk | Kim | 52 | Suwanee | GA | 4:06:31 |
9 | 391 | 1680 | Lori | Parker | 51 | Hartselle | AL | 4:07:47 |
10 | 481 | 1882 | Sandra | Temeaio | 51 | Lawrenceville | GA | 4:20:36 |
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 50 | 1545 | Tom | Luongo | 54 | New Orleans | LA | 3:09:13 |
2 | 74 | 1023 | Boris | Abreu | 50 | Suwanee | GA | 3:16:29 |
3 | 76 | 1472 | Jeff | King | 51 | Erwin | TN | 3:17:20 |
4 | 80 | 1224 | Robert | Day | 53 | Hamel | MN | 3:18:23 |
5 | 88 | 1560 | Keith | Marshall | 53 | Alpharetta | GA | 3:19:50 |
6 | 111 | 1813 | Kevin | Simpson | 52 | Birmingham | AL | 3:24:18 |
7 | 121 | 1803 | Wade | Shirley | 54 | Madison | AL | 3:26:07 |
8 | 122 | 2149 | David | Buss | 50 | Franklin | TN | 3:26:15 |
9 | 125 | 1498 | Barry | Ladd | 50 | Dexter | MO | 3:26:48 |
10 | 149 | 2134 | Tim | Vinson | 54 | Madison | AL | 3:33:07 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 147 | 1287 | Zoe | Franciscus | 45 | Atlanta | GA | 3:32:54 |
2 | 186 | 2057 | Sheryl | Dummer | 49 | Huntsville | AL | 3:39:31 |
3 | 198 | 1589 | Tara | Medley | 46 | Monterey | TN | 3:41:51 |
4 | 240 | 1176 | Melissa | Clemens | 45 | Kingsport | TN | 3:48:43 |
5 | 291 | 1458 | Kelly | Kasting | 46 | Dexter | MO | 3:55:56 |
6 | 304 | 1552 | Tonya | Mann | 45 | Louisville | KY | 3:56:57 |
7 | 334 | 1834 | Amy | Smith Boyer | 46 | Forsyth | GA | 3:59:46 |
8 | 359 | 1390 | Angela | Hines | 47 | Brooklyn | NY | 4:02:05 |
9 | 363 | 1387 | Jennifer | Hill | 47 | Broad Run | VA | 4:03:36 |
10 | 390 | 1296 | Maria | Fuelling | 48 | Mount Vernon | IN | 4:07:38 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 25 | 2037 | Robert | Binkey | 47 | Chattanooga | TN | 2:55:22 |
2 | 40 | 1337 | Brian | Hackenberg | 45 | Owens X Roads | AL | 3:04:08 |
3 | 55 | 1316 | Evan | Glueck | 48 | Atlanta | GA | 3:10:24 |
4 | 56 | 1501 | Robert | Laird | 49 | Tuscaloosa | AL | 3:10:45 |
5 | 58 | 1804 | Alex | Short | 46 | Franklin | TN | 3:12:11 |
6 | 61 | 2086 | Jason | Loyd | 47 | Brentwood | TN | 3:13:27 |
7 | 62 | 1371 | Matt | Hawkins | 45 | Brentwood | TN | 3:13:33 |
8 | 67 | 1079 | Brad | Baumgartner | 48 | Fishers | IN | 3:14:46 |
9 | 81 | 1363 | Chad | Hartmann | 45 | Evansville | IN | 3:18:36 |
10 | 89 | 1664 | Shane | O'Neill | 46 | Huntsville | AL | 3:19:55 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 135 | 1599 | Kelley | Miller | 41 | Worthington | IN | 3:28:48 |
2 | 168 | 1763 | Danielle | Rohm | 43 | Greenville | SC | 3:35:26 |
3 | 172 | 1887 | Jennifer | Thiessen | 42 | Toronto | ON | 3:37:17 |
4 | 192 | 1964 | Shannon | Webb | 44 | Sun Prairie | WI | 3:40:00 |
5 | 219 | 1864 | Bertie | Strickler | 41 | Signal Mountain | TN | 3:45:59 |
6 | 225 | 1635 | Rachel | Negron | 41 | Madison | AL | 3:46:37 |
7 | 229 | 2008 | Kristen | Yakle | 40 | Versailles | IL | 3:47:07 |
8 | 233 | 1032 | Christy | Albers | 44 | Franklin | TN | 3:47:20 |
9 | 238 | 1679 | Julie | Parker | 40 | Sammamish | WA | 3:48:10 |
10 | 282 | 1309 | Lisa | Gilder | 40 | Murfreesboro | TN | 3:54:43 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 69 | 1203 | Will | Crisp | 41 | Owens X Roads | AL | 3:14:58 |
2 | 71 | 1742 | Christopher | Reid | 43 | Huntsville | AL | 3:15:06 |
3 | 72 | 1890 | Jt | Thomas | 44 | Auburn | AL | 3:15:53 |
4 | 103 | 1219 | Chris | Davis | 40 | Knoxville | TN | 3:23:15 |
5 | 112 | 1105 | Simon | Blakey | 43 | Atlanta | GA | 3:24:21 |
6 | 113 | 1997 | Brian | Wolfe | 40 | Suwanee | GA | 3:24:41 |
7 | 126 | 2084 | Paul | Laseter | 44 | Atlanta | GA | 3:26:52 |
8 | 140 | 1805 | Michael | Short | 43 | Mount Sterling | KY | 3:29:23 |
9 | 144 | 1894 | Brian | Thompson | 40 | Huntsville | AL | 3:30:22 |
10 | 150 | 1027 | Brett | Addington | 41 | Owens X Roads | AL | 3:33:07 |