42nd ANNUAL ROCKET CITY MARATHON
Huntsville, Alabama
12/8/2018
Place Ov'll Name Age City State Time
********** MALE OVERALL RESULTS ***********
********** FEMALE OVERALL RESULTS ***********
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 51 | 1885 | Grace | Thacker | 36 | New Orleans | LA | 3:09:16 |
2 | 93 | 1059 | Andrea | Austin | 35 | Birmingham | AL | 3:21:20 |
3 | 101 | 2098 | Linda | Mihalec | 36 | Richmond | KY | 3:23:04 |
4 | 110 | 1853 | Alacia | Stainbrook | 38 | Nashville | TN | 3:24:11 |
5 | 119 | 1462 | Brittany | Kennedy-Quear | 35 | Clarksville | TN | 3:25:55 |
6 | 166 | 1643 | Rachael | Nichols | 37 | Hoover | AL | 3:35:07 |
7 | 171 | 1231 | Michelle | Derenski | 39 | Knoxville | TN | 3:37:01 |
8 | 204 | 1328 | Jennifer | Green | 36 | Erwin | TN | 3:43:03 |
9 | 206 | 1222 | Katie | Davis | 36 | Huntsville | AL | 3:43:51 |
10 | 235 | 2079 | Carla | Knowles | 35 | Atlanta | GA | 3:47:37 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 14 | 2085 | Jason | Long | 39 | Readyville | TN | 2:48:30 |
2 | 18 | 1591 | David | Merryman | 35 | New Orleans | LA | 2:51:16 |
3 | 22 | 1422 | Matthew | Hunt | 39 | Madison | AL | 2:55:00 |
4 | 28 | 1682 | Charlie | Parks | 38 | Birmingham | AL | 2:58:15 |
5 | 31 | 1505 | Stuart | Lamp | 35 | Decatur | AL | 2:59:37 |
6 | 36 | 1880 | Ryan | Taylor | 39 | Mount Juliet | TN | 3:02:12 |
7 | 41 | 2095 | Joseph | McLeod | 35 | Atlanta | GA | 3:04:16 |
8 | 43 | 1918 | Jeff | Turner | 35 | Birmingham | AL | 3:04:31 |
9 | 48 | 2146 | Owen | Bradley | 39 | Birmingham | AL | 3:09:07 |
10 | 52 | 1055 | Kenneth | Atchison | 38 | Talladega | AL | 3:09:20 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 60 | 1475 | Jenna | Kinsman | 33 | Hudsonville | MI | 3:13:20 |
2 | 94 | 1478 | Leah | Klempner | 33 | New Castle | KY | 3:21:59 |
3 | 108 | 1343 | Maggie | Hallgren | 34 | Nashville | TN | 3:24:01 |
4 | 117 | 1239 | Julia | Donovan | 34 | Madison | AL | 3:25:05 |
5 | 130 | 1372 | Brittany | Hayden | 32 | Birmingham | AL | 3:27:46 |
6 | 133 | 1582 | Abby | McIntyre | 30 | Washington | DC | 3:28:44 |
7 | 209 | 2154 | ONEAL | Crawford | 33 | Marion | AL | 3:43:56 |
8 | 243 | 1082 | Lacey | Baxter | 33 | Franklin | TN | 3:49:02 |
9 | 261 | 1751 | Stephanie | Ridgway | 32 | Birmingham | AL | 3:51:20 |
10 | 272 | 1486 | Elizabeth-Clair | Knox | 32 | Huntsville | AL | 3:52:40 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 7 | 1011 | Tyler | Mayforth | 33 | New Orleans | LA | 2:36:53 |
2 | 9 | 1003 | Benjamin | Kopecky | 33 | Saint Louis | MO | 2:41:37 |
3 | 17 | 1014 | Masato | Kan | 33 | Marietta | GA | 2:51:07 |
4 | 26 | 1013 | Dmitry | Levko | 34 | Huntsville | AL | 2:57:14 |
5 | 29 | 1868 | Patrick | Sweatt | 31 | Nashville | TN | 2:59:04 |
6 | 30 | 1799 | James | Shackelford | 31 | Alabaster | AL | 2:59:33 |
7 | 33 | 1491 | John | Kruckeberg | 31 | Thomson | GA | 2:59:57 |
8 | 38 | 1933 | Paul | Vest | 34 | Huntsville | AL | 3:02:17 |
9 | 39 | 1338 | Matthew | Hadsall | 33 | Wichita | KS | 3:03:20 |
10 | 42 | 1814 | Reid | Singer | 32 | Atlanta | GA | 3:04:29 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 129 | 1121 | Megan | Breitbach | 26 | Huntsville | AL | 3:27:29 |
2 | 141 | 1020 | Kelcy | Brunner | 28 | Huntsville | AL | 3:29:26 |
3 | 143 | 1572 | Morgan | McComb | 28 | Birmingham | AL | 3:30:00 |
4 | 175 | 1675 | Marissa | Paolini | 29 | Atlanta | GA | 3:37:35 |
5 | 196 | 1888 | Amanda | Thomas | 28 | Brookhaven | GA | 3:41:18 |
6 | 287 | 1567 | Stephanie | Mauro | 28 | Huntsville | AL | 3:55:29 |
7 | 328 | 1525 | Alexandria | Leveille | 25 | Nashua | NH | 3:59:18 |
8 | 392 | 2138 | Beth | Wilson | 28 | Russellville | AL | 4:07:52 |
9 | 459 | 1285 | Ashley | Foti | 29 | Sterrett | AL | 4:17:49 |
10 | 460 | 1168 | Amelia | Chase | 26 | Sterrett | AL | 4:17:49 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 8 | 2109 | Jeremy | Provence | 28 | Florence | AL | 2:38:56 |
2 | 10 | 1010 | Connor | Wann | 29 | Birmingham | AL | 2:44:52 |
3 | 11 | 1002 | Hunter | Hall | 29 | Nashville | TN | 2:45:05 |
4 | 15 | 1016 | Kevin | Dempsey | 28 | Nashville | TN | 2:49:26 |
5 | 32 | 2192 | Joseph | Crook | 26 | Cleveland | TN | 2:59:40 |
6 | 44 | 1233 | Tanner | Devries | 29 | Franklin | TN | 3:04:36 |
7 | 47 | 1995 | David | Wittmer | 29 | Louisville | KY | 3:09:07 |
8 | 63 | 2082 | Andy | Ladner | 27 | Huntsville | AL | 3:14:05 |
9 | 77 | 1451 | Payton | Joyner | 28 | Homewood | AL | 3:17:45 |
10 | 78 | 1917 | Scott | Tully | 26 | Birmingham | AL | 3:17:45 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 86 | 1739 | Katie | Reese | 20 | Clinton | MS | 3:18:54 |
2 | 95 | 1503 | Sandy | Lam | 23 | Atlanta | GA | 3:22:02 |
3 | 221 | 1116 | Amanda | Bradley | 24 | Birmingham | AL | 3:46:12 |
4 | 252 | 1808 | Brooke | Sillivant | 24 | Huntsville | AL | 3:50:10 |
5 | 301 | 1928 | Marika | Van Brocklin | 22 | Nauvoo | AL | 3:56:44 |
6 | 322 | 1608 | Gabby | Moody | 24 | Cottondale | AL | 3:59:01 |
7 | 432 | 1253 | Page | East | 23 | Birmingham | AL | 4:13:51 |
8 | 447 | 1440 | Keaton | Johnson | 24 | Flintville | TN | 4:16:29 |
9 | 604 | 1480 | Maryclaire | Knapp | 22 | Madison | AL | 4:42:58 |
10 | 610 | 1970 | Brooke | Weldon | 23 | Louisville | KY | 4:43:28 |
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 12 | 2050 | Austin | Cooper | 22 | Murfreesboro | TN | 2:45:29 |
2 | 19 | 1825 | Harold | Smith | 23 | Cleveland | TN | 2:51:26 |
3 | 27 | 1684 | Chris | Parsons | 20 | Monroe | OH | 2:58:13 |
4 | 35 | 2190 | Alex | Carter | 22 | Cleveland | TN | 3:01:19 |
5 | 54 | 1945 | Josh | Walker | 24 | Auburn | AL | 3:10:10 |
6 | 102 | 1026 | Blake | Adams | 20 | Starkville | MS | 3:23:05 |
7 | 118 | 1015 | Aaron | Davis | 22 | Hartselle | AL | 3:25:31 |
8 | 131 | 1402 | Zachary | Holcomb | 24 | Birmingham | AL | 3:27:51 |
9 | 145 | 2135 | Michael | Volz | 23 | Madison | AL | 3:30:50 |
10 | 185 | 2186 | Troy Lewis | Forrest | 24 | Foley | AL | 3:39:30 |
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 1 - 19
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 189 | 1883 | Blake | Terry | 18 | Moulton | AL | 3:39:51 |
2 | 223 | 1395 | Kotaro | Hino | 18 | Florence | AL | 3:46:24 |
3 | 226 | 1269 | Christian | Falcon | 19 | Huntsville | AL | 3:46:41 |
4 | 292 | 1541 | Jacob | Lovelace | 18 | Moulton | AL | 3:55:58 |
5 | 511 | 1906 | Daniel | Torres | 18 | Harvest | AL | 4:26:01 |
6 | 551 | 1705 | Ethan | Piercey | 17 | Toney | AL | 4:32:49 |
7 | 670 | 1281 | Malachy | Fleming | 15 | Russellville | AL | 4:52:55 |