********** MALE OVERALL RESULTS ***********
********** FEMALE OVERALL RESULTS ***********
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 245 | 318 | Anya | Gluszek | 37 | Huntsville | AL | 3:47:32 |
12 | 247 | 1029 | Jamie | Gibson | 35 | Prairie Village | KS | 3:47:52 |
13 | 252 | 517 | Emily | Lindsey | 36 | Marietta | GA | 3:49:02 |
14 | 273 | 1192 | Melanie | Haynes | 39 | Oneonta | AL | 3:51:52 |
15 | 304 | 1116 | Kanita | Reed | 38 | Birmingham | AL | 3:54:41 |
16 | 352 | 809 | Jill | Snitko | 39 | Marion | IA | 4:00:10 |
17 | 373 | 392 | Kasey | Hollington | 37 | Birmingham | AL | 4:04:24 |
18 | 391 | 199 | Janet | Coonce | 37 | Cookeville | TN | 4:07:12 |
19 | 417 | 227 | Katherine | Dease | 39 | Birmingham | AL | 4:12:49 |
20 | 420 | 976 | Missy | Bray | 36 | Harvest | AL | 4:13:35 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 54 | 1183 | Chad | Boers | 39 | Atlanta | GA | 3:09:01 |
12 | 63 | 971 | Hal | Bibee | 38 | Knoxville | TN | 3:14:43 |
13 | 64 | 752 | Scott | Sandlin | 38 | Huntsville | AL | 3:15:50 |
14 | 71 | 855 | Jason | Teitloff | 36 | Dothan | AL | 3:17:10 |
15 | 72 | 595 | Jonathan | Minton | 37 | Nashville | TN | 3:17:42 |
16 | 83 | 271 | Andrew | Evans | 38 | Owens X Roads | AL | 3:19:47 |
17 | 86 | 462 | Scotty | Kelly | 39 | Cunningham | KY | 3:20:07 |
18 | 87 | 1043 | Robert | Harris | 36 | Harvest | AL | 3:20:22 |
19 | 97 | 159 | Charles | Caskey | 36 | Nashville | TN | 3:21:09 |
20 | 103 | 520 | Wesley | Little | 38 | Avondale Estates | GA | 3:22:14 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 241 | 410 | Christy | Huffstutler | 30 | Helena | AL | 3:47:12 |
12 | 248 | 1112 | Sara | Pritschet | 30 | Knoxville | TN | 3:48:00 |
13 | 270 | 945 | Jessica | Wood | 32 | Huntsville | AL | 3:51:31 |
14 | 339 | 1008 | Whitney | Earnest | 34 | Nashville | TN | 3:59:04 |
15 | 392 | 585 | Nicole | Miles | 30 | Winfield | AL | 4:07:15 |
16 | 437 | 329 | Shannon | Green | 32 | Toney | AL | 4:15:31 |
17 | 438 | 799 | Katie | Smith | 32 | Orland Park | IL | 4:15:32 |
18 | 453 | 730 | Christina | Roach | 30 | Birmingham | AL | 4:17:25 |
19 | 473 | 1169 | Elizabeth | Wilhoit | 30 | Auburn | AL | 4:21:03 |
20 | 479 | 1087 | Julia | Melson | 31 | Nashville | TN | 4:22:01 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 52 | 1092 | Robert | Moore | 31 | Yadkinville | NC | 3:08:42 |
12 | 59 | 473 | Zachary | Koch | 32 | Huntsville | AL | 3:12:23 |
13 | 80 | 1065 | John | Kruckeberg | 30 | Thomson | GA | 3:19:39 |
14 | 88 | 819 | Jonathan | Spry | 34 | Harvest | AL | 3:20:35 |
15 | 89 | 705 | Chris | Ramsden | 34 | Athens | AL | 3:20:35 |
16 | 110 | 587 | Adam | Miller | 34 | Harvest | AL | 3:23:35 |
17 | 117 | 197 | Matt | Cook | 32 | Germantown | TN | 3:25:28 |
18 | 119 | 872 | Trenton | Thompson | 31 | Huntsville | AL | 3:25:43 |
19 | 137 | 687 | Nathaniel | Pierce | 31 | Huntsville | AL | 3:27:13 |
20 | 141 | 724 | Taylor | Richardson | 30 | Birmingham | AL | 3:28:01 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 226 | 508 | Elizabeth | Lemon | 25 | Toledo | OH | 3:44:05 |
12 | 249 | 601 | Anna | Moore | 29 | Birmingham | AL | 3:48:29 |
13 | 289 | 691 | Katie | Pittman | 25 | Louisville | KY | 3:53:00 |
14 | 298 | 579 | Maddie | Mescher | 25 | Louisville | KY | 3:54:00 |
15 | 310 | 1214 | Kelsey | Solomon | 28 | Athens | GA | 3:55:42 |
16 | 342 | 494 | Melinda | Lanius | 27 | Saint Louis | MO | 3:59:25 |
17 | 414 | 88 | Leslie | Beech | 28 | Auburn | AL | 4:12:08 |
18 | 422 | 1055 | Leslie | Huckaba | 29 | Madison | AL | 4:13:36 |
19 | 435 | 928 | Lauren | White | 25 | Franklin | TN | 4:15:17 |
20 | 476 | 1013 | Lauren | Estes-Velez | 28 | Cullman | AL | 4:21:33 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 288 | 550 | Walter | McCord, Jr. | 26 | Birmingham | AL | 3:52:53 |
12 | 291 | 983 | Luke | Burris | 27 | Nashville | TN | 3:53:10 |
13 | 293 | 1209 | Barret | Schlegelmilch | 28 | Hilo | HI | 3:53:47 |
14 | 336 | 1082 | John | McLaughlin | 28 | Atlanta | GA | 3:58:38 |
15 | 359 | 931 | Ethan | Widener | 27 | Danville | AL | 4:01:45 |
16 | 408 | 1131 | Andrew | Self | 27 | Fayetteville | TN | 4:11:11 |
17 | 413 | 1208 | Jeff | Rosebaugh | 25 | Columbus | GA | 4:12:06 |
18 | 443 | 458 | Eric | Keller | 27 | Gallatin | TN | 4:16:06 |
19 | 466 | 428 | Charles | James | 28 | Wylie | TX | 4:19:08 |
20 | 540 | 421 | Alexander | Jackson | 29 | Murfreesboro | TN | 4:30:44 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 1 - 19
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 82 | 127 | Grant | Brown | 17 | Florence | AL | 3:19:45 |
2 | 98 | 975 | James | Brake | 16 | Florence | AL | 3:21:33 |
3 | 234 | 1097 | Jd | Oaks | 17 | Moulton | AL | 3:46:06 |
4 | 263 | 1050 | Kotaro | Hino | 17 | Florence | AL | 3:50:46 |
5 | 494 | 27 | Blake | Adams | 19 | Huntsville | AL | 4:24:29 |
6 | 788 | 125 | Zachary | Brooks | 18 | Toney | AL | 5:14:28 |
7 | 862 | 334 | Jacob | Gridley | 19 | Salt Lake City | UT | 5:42:42 |