********** MALE OVERALL RESULTS ***********
********** FEMALE OVERALL RESULTS ***********
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
41 | 705 | 1096 | Megan | Nobriga | 35 | Owens X Roads | AL | 4:57:29 |
42 | 716 | 711 | Leslie | Ray | 36 | Murray | KY | 4:59:17 |
43 | 731 | 190 | Sherith | Colverson | 38 | Oak Ridge | TN | 5:03:25 |
44 | 745 | 124 | Theresa | Brooks | 35 | Madison | AL | 5:05:34 |
45 | 758 | 42 | Emily | Anderson | 38 | Madison | AL | 5:08:18 |
46 | 763 | 738 | Melissa | Rotenberger | 39 | Duluth | MN | 5:08:58 |
47 | 775 | 1032 | Julie | Goodspeed-Chadw | 39 | Indianapolis | IN | 5:11:52 |
48 | 782 | 527 | Stacy | Louallen | 39 | Athens | AL | 5:13:15 |
49 | 819 | 51 | Susan | Antrican | 38 | Clinton | TN | 5:23:51 |
50 | 822 | 435 | Rebekah | Jenkins | 36 | Bowling Green | KY | 5:24:35 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
41 | 328 | 248 | Donal | Duffy | 35 | Land O Lakes | FL | 3:57:34 |
42 | 346 | 534 | Mark | Maier | 36 | Winchester | KY | 3:59:32 |
43 | 348 | 703 | Patrick | Quinlan | 38 | Stilwell | KS | 3:59:41 |
44 | 368 | 501 | Elliott | Lee | 38 | New York | NY | 4:03:20 |
45 | 375 | 812 | Derek | Spadaro | 35 | Huntsville | AL | 4:04:39 |
46 | 376 | 189 | Patrick | Coleman | 37 | Huntsville | AL | 4:04:56 |
47 | 381 | 798 | Justin | Smith | 37 | Athens | AL | 4:05:31 |
48 | 382 | 231 | Andrew | Delagrange | 36 | Auburn | IN | 4:05:45 |
49 | 387 | 173 | Jonathan | Clancy | 39 | Murfreesboro | TN | 4:06:17 |
50 | 398 | 220 | Eric | Davis | 36 | Meridianville | AL | 4:08:07 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
41 | 792 | 139 | Cassie | Burgess | 30 | Albertville | AL | 5:14:57 |
42 | 797 | 1220 | Hannah | Winchester | 30 | Ringgold | GA | 5:15:45 |
43 | 799 | 770 | Stephanie | Shaver | 32 | Guntersville | AL | 5:16:58 |
44 | 804 | 1010 | Megan | Ellison | 33 | Athens | AL | 5:18:47 |
45 | 841 | 221 | Jennifer | Davis | 32 | Guntersville | AL | 5:33:53 |
46 | 891 | 714 | Elizabeth | Reed | 30 | Brentwood | TN | 5:54:28 |
47 | 895 | 1187 | Rebecca | Franklin | 33 | Hoover | AL | 5:58:09 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
41 | 428 | 312 | David | Geyer | 32 | Chattanooga | TN | 4:14:15 |
42 | 465 | 472 | Matthew | Knudson | 32 | Charlotte | NC | 4:18:56 |
43 | 492 | 411 | Jacob | Huffstutler | 32 | Helena | AL | 4:24:08 |
44 | 493 | 50 | Everardo | Antonio | 32 | Athens | AL | 4:24:11 |
45 | 514 | 354 | Michael | Harrington | 32 | Huntsville | AL | 4:27:14 |
46 | 522 | 377 | Andrew | Herron | 33 | Huntsville | AL | 4:29:01 |
47 | 536 | 204 | Pedro | Costa Lima | 30 | Marietta | GA | 4:30:21 |
48 | 563 | 572 | Martin | McPherson | 32 | Nashville | TN | 4:34:29 |
49 | 582 | 543 | Justin | Mason | 34 | Symsonia | KY | 4:36:41 |
50 | 586 | 286 | Russell | Fortenberry | 34 | Huntsville | AL | 4:37:07 |
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
21 | 581 | 75 | Warren | Ball | 25 | Fredericksburg | VA | 4:36:35 |
22 | 595 | 1068 | Benj | Lance | 29 | Dellrose | TN | 4:38:44 |
23 | 664 | 1178 | Vincent | Allen | 29 | Grant | AL | 4:51:11 |
24 | 741 | 987 | Tyler | Canoles | 28 | Huntsville | AL | 5:04:51 |
25 | 743 | 963 | Jason | Apke | 28 | Madison | AL | 5:05:11 |
26 | 774 | 144 | Shawn | Burris | 27 | Birmingham | AL | 5:11:18 |
27 | 810 | 893 | Sean | Vanden Heuvel | 28 | Owens X Roads | AL | 5:21:25 |
28 | 835 | 210 | Daniel | Cunningham | 29 | Madison | AL | 5:30:44 |
29 | 838 | 151 | Conway | Campbell | 28 | Huntsville | AL | 5:32:54 |
30 | 901 | 166 | Howard | Chen | 29 | Auburn | AL | 6:03:05 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 1 - 19
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 82 | 127 | Grant | Brown | 17 | Florence | AL | 3:19:45 |
2 | 98 | 975 | James | Brake | 16 | Florence | AL | 3:21:33 |
3 | 234 | 1097 | Jd | Oaks | 17 | Moulton | AL | 3:46:06 |
4 | 263 | 1050 | Kotaro | Hino | 17 | Florence | AL | 3:50:46 |
5 | 494 | 27 | Blake | Adams | 19 | Huntsville | AL | 4:24:29 |
6 | 788 | 125 | Zachary | Brooks | 18 | Toney | AL | 5:14:28 |
7 | 862 | 334 | Jacob | Gridley | 19 | Salt Lake City | UT | 5:42:42 |