********** MALE OVERALL RESULTS ***********
********** FEMALE OVERALL RESULTS ***********
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
61 | 572 | 598 | Mark | Montealegre | 39 | Bessemer | AL | 4:35:32 |
62 | 578 | 99 | Scott | Benson | 38 | Saint Paul | MN | 4:36:00 |
63 | 606 | 431 | Sander | Jansen | 38 | Madison | AL | 4:40:07 |
64 | 610 | 188 | Brandon | Coggins | 38 | Decatur | AL | 4:40:52 |
65 | 624 | 104 | Phillip | Bethancourt | 35 | Nashville | TN | 4:43:55 |
66 | 637 | 835 | Eric | Stremming | 37 | Evansville | IN | 4:46:58 |
67 | 642 | 1213 | Robert | Smith | 35 | Maryville | TN | 4:47:57 |
68 | 656 | 399 | Tim | Horning | 38 | Huntsville | AL | 4:50:03 |
69 | 714 | 283 | Terrence | Fletcher | 37 | Madison | AL | 4:58:57 |
70 | 717 | 539 | John | Markow | 37 | Huntsville | AL | 4:59:32 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
41 | 792 | 139 | Cassie | Burgess | 30 | Albertville | AL | 5:14:57 |
42 | 797 | 1220 | Hannah | Winchester | 30 | Ringgold | GA | 5:15:45 |
43 | 799 | 770 | Stephanie | Shaver | 32 | Guntersville | AL | 5:16:58 |
44 | 804 | 1010 | Megan | Ellison | 33 | Athens | AL | 5:18:47 |
45 | 841 | 221 | Jennifer | Davis | 32 | Guntersville | AL | 5:33:53 |
46 | 891 | 714 | Elizabeth | Reed | 30 | Brentwood | TN | 5:54:28 |
47 | 895 | 1187 | Rebecca | Franklin | 33 | Hoover | AL | 5:58:09 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
61 | 737 | 452 | Len | Joseph | 31 | New York | NY | 5:04:00 |
62 | 811 | 694 | James | Porcelli | 31 | Saint Louis | MO | 5:21:31 |
63 | 837 | 905 | Kyle | Wagner | 31 | Huntsville | AL | 5:32:53 |
64 | 873 | 390 | Drew | Hogsed | 31 | Rainsville | AL | 5:45:05 |
65 | 874 | 1138 | Kevin | Simmons | 32 | Huntsville | AL | 5:46:17 |
66 | 882 | 632 | Benjamin | Nelson | 31 | Harvest | AL | 5:51:18 |
67 | 898 | 848 | Chris | Sykes | 33 | Madison | AL | 6:01:29 |
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
21 | 581 | 75 | Warren | Ball | 25 | Fredericksburg | VA | 4:36:35 |
22 | 595 | 1068 | Benj | Lance | 29 | Dellrose | TN | 4:38:44 |
23 | 664 | 1178 | Vincent | Allen | 29 | Grant | AL | 4:51:11 |
24 | 741 | 987 | Tyler | Canoles | 28 | Huntsville | AL | 5:04:51 |
25 | 743 | 963 | Jason | Apke | 28 | Madison | AL | 5:05:11 |
26 | 774 | 144 | Shawn | Burris | 27 | Birmingham | AL | 5:11:18 |
27 | 810 | 893 | Sean | Vanden Heuvel | 28 | Owens X Roads | AL | 5:21:25 |
28 | 835 | 210 | Daniel | Cunningham | 29 | Madison | AL | 5:30:44 |
29 | 838 | 151 | Conway | Campbell | 28 | Huntsville | AL | 5:32:54 |
30 | 901 | 166 | Howard | Chen | 29 | Auburn | AL | 6:03:05 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 1 - 19
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 82 | 127 | Grant | Brown | 17 | Florence | AL | 3:19:45 |
2 | 98 | 975 | James | Brake | 16 | Florence | AL | 3:21:33 |
3 | 234 | 1097 | Jd | Oaks | 17 | Moulton | AL | 3:46:06 |
4 | 263 | 1050 | Kotaro | Hino | 17 | Florence | AL | 3:50:46 |
5 | 494 | 27 | Blake | Adams | 19 | Huntsville | AL | 4:24:29 |
6 | 788 | 125 | Zachary | Brooks | 18 | Toney | AL | 5:14:28 |
7 | 862 | 334 | Jacob | Gridley | 19 | Salt Lake City | UT | 5:42:42 |