********** MALE OVERALL RESULTS ***********
********** FEMALE OVERALL RESULTS ***********
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
71 | 730 | 1222 | Marlon | Thompson | 39 | Huntsville | AL | 5:03:04 |
72 | 757 | 45 | Keith | Anderson | 39 | Madison | AL | 5:08:18 |
73 | 777 | 747 | Stanley Rajkuma | Samala Melchias | 38 | Brentwood | TN | 5:12:28 |
74 | 779 | 328 | Patrick | Green | 36 | Daphne | AL | 5:12:38 |
75 | 790 | 1184 | Steven | Brooks | 39 | Gadsden | AL | 5:14:49 |
76 | 798 | 571 | Jeffrey | McNeill | 38 | Alabaster | AL | 5:16:38 |
77 | 853 | 161 | Jason | Castro | 36 | Miami | FL | 5:39:31 |
78 | 855 | 305 | Sivaraman | Gangadharan | 38 | Nolensville | TN | 5:40:41 |
79 | 894 | 1024 | Jonathan | Garrett | 35 | Nauvoo | AL | 5:57:51 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
41 | 792 | 139 | Cassie | Burgess | 30 | Albertville | AL | 5:14:57 |
42 | 797 | 1220 | Hannah | Winchester | 30 | Ringgold | GA | 5:15:45 |
43 | 799 | 770 | Stephanie | Shaver | 32 | Guntersville | AL | 5:16:58 |
44 | 804 | 1010 | Megan | Ellison | 33 | Athens | AL | 5:18:47 |
45 | 841 | 221 | Jennifer | Davis | 32 | Guntersville | AL | 5:33:53 |
46 | 891 | 714 | Elizabeth | Reed | 30 | Brentwood | TN | 5:54:28 |
47 | 895 | 1187 | Rebecca | Franklin | 33 | Hoover | AL | 5:58:09 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
61 | 737 | 452 | Len | Joseph | 31 | New York | NY | 5:04:00 |
62 | 811 | 694 | James | Porcelli | 31 | Saint Louis | MO | 5:21:31 |
63 | 837 | 905 | Kyle | Wagner | 31 | Huntsville | AL | 5:32:53 |
64 | 873 | 390 | Drew | Hogsed | 31 | Rainsville | AL | 5:45:05 |
65 | 874 | 1138 | Kevin | Simmons | 32 | Huntsville | AL | 5:46:17 |
66 | 882 | 632 | Benjamin | Nelson | 31 | Harvest | AL | 5:51:18 |
67 | 898 | 848 | Chris | Sykes | 33 | Madison | AL | 6:01:29 |
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
21 | 581 | 75 | Warren | Ball | 25 | Fredericksburg | VA | 4:36:35 |
22 | 595 | 1068 | Benj | Lance | 29 | Dellrose | TN | 4:38:44 |
23 | 664 | 1178 | Vincent | Allen | 29 | Grant | AL | 4:51:11 |
24 | 741 | 987 | Tyler | Canoles | 28 | Huntsville | AL | 5:04:51 |
25 | 743 | 963 | Jason | Apke | 28 | Madison | AL | 5:05:11 |
26 | 774 | 144 | Shawn | Burris | 27 | Birmingham | AL | 5:11:18 |
27 | 810 | 893 | Sean | Vanden Heuvel | 28 | Owens X Roads | AL | 5:21:25 |
28 | 835 | 210 | Daniel | Cunningham | 29 | Madison | AL | 5:30:44 |
29 | 838 | 151 | Conway | Campbell | 28 | Huntsville | AL | 5:32:54 |
30 | 901 | 166 | Howard | Chen | 29 | Auburn | AL | 6:03:05 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 1 - 19
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 82 | 127 | Grant | Brown | 17 | Florence | AL | 3:19:45 |
2 | 98 | 975 | James | Brake | 16 | Florence | AL | 3:21:33 |
3 | 234 | 1097 | Jd | Oaks | 17 | Moulton | AL | 3:46:06 |
4 | 263 | 1050 | Kotaro | Hino | 17 | Florence | AL | 3:50:46 |
5 | 494 | 27 | Blake | Adams | 19 | Huntsville | AL | 4:24:29 |
6 | 788 | 125 | Zachary | Brooks | 18 | Toney | AL | 5:14:28 |
7 | 862 | 334 | Jacob | Gridley | 19 | Salt Lake City | UT | 5:42:42 |