********** MALE MASTERS OVERALL RESULTS **********
********** FEMALE MASTERS OVERALL RESULTS **********
FEMALE AGE GROUP: 75 - 99
MALE AGE GROUP: 75 - 99
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 70 - 74
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 561 | 676 | Stan | Peirce | 70 | Kingsport | TN | 4:34:27 |
2 | 589 | 889 | Jim | Upton | 73 | Albertville | AL | 4:37:51 |
3 | 617 | 642 | Donald | Nims | 70 | Glasgow | KY | 4:42:23 |
4 | 639 | 1042 | Haywood | Harrell | 70 | Corinth | MS | 4:47:21 |
5 | 659 | 692 | Mark | Pitts | 74 | Indianapolis | IN | 4:50:35 |
6 | 662 | 600 | Michael | Montgomery | 70 | Franklin | TN | 4:50:59 |
7 | 733 | 1142 | Truman | Smith | 71 | Hixson | TN | 5:03:29 |
8 | 735 | 116 | Thomas | Brand | 70 | Summit | NJ | 5:03:50 |
9 | 857 | 92 | Lanny | Bell | 70 | Tracy City | TN | 5:41:54 |
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 65 - 69
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 554 | 1226 | Jim | Miller | 65 | Orlando | FL | 4:33:17 |
12 | 568 | 681 | Joseph | Peters | 65 | Michie | TN | 4:34:53 |
13 | 623 | 1071 | Steve | Leonard | 65 | Madison | AL | 4:43:31 |
14 | 650 | 1084 | Hugh | McLendon | 65 | Winston Salem | NC | 4:49:24 |
15 | 678 | 833 | Bob | Strauss | 65 | Glencoe | IL | 4:52:58 |
16 | 852 | 662 | David | Owens | 67 | Batavia | OH | 5:38:49 |
17 | 861 | 336 | Mohammed | Guivi | 68 | Bessemer | AL | 5:42:26 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 355 | 100 | Vicki | Bentley-Condit | 60 | Grinnell | IA | 4:00:26 |
2 | 468 | 359 | Boonsom | Hartman | 60 | Oak Forest | IL | 4:19:33 |
3 | 580 | 74 | Nancy | Ball | 61 | Fredericksburg | VA | 4:36:34 |
4 | 584 | 449 | Pallie | Jones | 63 | Murfreesboro | TN | 4:36:52 |
5 | 651 | 140 | Kathy | Burkey | 63 | Toledo | OH | 4:49:34 |
6 | 660 | 107 | Maria | Black | 61 | Mount Juliet | TN | 4:50:45 |
MALE AGE GROUP: 60 - 64
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
21 | 734 | 915 | David | Warren | 60 | Rome | GA | 5:03:48 |
22 | 780 | 972 | Richard Adrian | Bingel | 64 | Anniston | AL | 5:13:01 |
23 | 796 | 863 | Tony | Thomas | 60 | Spring Hill | TN | 5:15:44 |
24 | 802 | 751 | J Dewayne | Sandidge | 62 | Chattanooga | TN | 5:18:08 |
25 | 816 | 391 | Lee | Hollingsworth | 64 | Toney | AL | 5:23:29 |
26 | 827 | 1204 | Phil | Min | 62 | Mount Olive | AL | 5:26:06 |
27 | 849 | 1064 | Adil | Khan | 64 | Huntsville | AL | 5:36:12 |
28 | 897 | 424 | Michael | Jackson | 62 | Huntsville | AL | 5:59:33 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 699 | 638 | Susan | New | 59 | Huntsville | AL | 4:57:01 |
12 | 707 | 311 | Diana | Gerland | 55 | Eagle River | AK | 4:57:40 |
13 | 748 | 365 | Barb | Hassevoort | 55 | West Olive | MI | 5:06:30 |
14 | 812 | 113 | Diane | Bolton | 56 | Nashville | TN | 5:22:48 |
15 | 846 | 445 | Debbie | Joines | 56 | Mount Juliet | TN | 5:35:18 |
16 | 876 | 574 | Gwen | Meeks | 56 | Jasper | TN | 5:46:34 |
MALE AGE GROUP: 55 - 59
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
51 | 711 | 236 | Robert | Dirmeyer | 55 | Madison | AL | 4:58:18 |
52 | 729 | 877 | Mitch | Tiffany | 56 | Decatur | AL | 5:02:29 |
53 | 751 | 1221 | Michael | Wood | 59 | Versailles | KY | 5:07:00 |
54 | 765 | 1191 | Thomas | Hall | 57 | Birmingham | AL | 5:09:08 |
55 | 778 | 439 | Danny | Johnson | 55 | Goodlettsville | TN | 5:12:33 |
56 | 825 | 701 | Rich | Price | 55 | Columbus | GA | 5:25:33 |
57 | 899 | 321 | Jeff | Goode | 56 | Huntsville | AL | 6:01:37 |
58 | 902 | 842 | Munirathinam | Sundaramoorthy | 56 | Brentwood | TN | 6:03:58 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
21 | 781 | 852 | Deborah | Taylor | 50 | Oxford | AL | 5:13:06 |
22 | 808 | 83 | Diane | Barnes | 52 | Evansville | IN | 5:20:31 |
23 | 813 | 888 | Wendy | Tyler | 50 | Madison | AL | 5:22:49 |
24 | 815 | 665 | Vandna | Pandita | 50 | Marietta | GA | 5:23:11 |
25 | 818 | 1037 | Lisa | Hagood | 50 | Huntsville | AL | 5:23:46 |
26 | 824 | 554 | Melissa | McDonald | 52 | Laceys Spring | AL | 5:25:05 |
27 | 845 | 358 | Kimberly | Harshaw | 50 | Matagorda | TX | 5:35:16 |
28 | 881 | 818 | Cindy | Spongberg | 54 | Superior | WI | 5:50:20 |
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
51 | 641 | 702 | Paul | Putnam | 54 | Hermitage | TN | 4:47:51 |
52 | 649 | 947 | Dennis | Worthington | 53 | Powell | TN | 4:48:51 |
53 | 652 | 879 | Brian | Toland | 54 | Owens X Roads | AL | 4:49:37 |
54 | 669 | 1100 | Luis | Ortiz | 50 | Waxahachie | TX | 4:51:41 |
55 | 690 | 800 | Ken | Smith | 51 | Huntsville | AL | 4:55:41 |
56 | 692 | 172 | Perry | Churchwell | 54 | Rome | GA | 4:56:11 |
57 | 697 | 825 | Stephen | Stein | 53 | Memphis | TN | 4:56:55 |
58 | 713 | 409 | Mark | Hudspeth | 50 | Maryville | TN | 4:58:51 |
59 | 721 | 810 | Edward | Soares | 50 | Seekonk | MA | 5:00:33 |
60 | 724 | 419 | Jerry | Ivester | 51 | Owens X Roads | AL | 5:01:20 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
51 | 789 | 406 | Youngsu | Hoy | 47 | Huntsville | AL | 5:14:33 |
52 | 793 | 402 | Deborah | Hosmer | 47 | Huntsville | AL | 5:15:13 |
53 | 814 | 597 | Ann | Mix | 49 | Owens X Roads | AL | 5:22:52 |
54 | 817 | 1030 | K'Leetha | Gilbert | 45 | Gallatin | TN | 5:23:39 |
55 | 829 | 1157 | Stephanie | Vendl | 47 | Adams | TN | 5:27:36 |
56 | 854 | 929 | Lynn | Whittaker | 45 | Boonville | IN | 5:39:56 |
57 | 887 | 251 | Tonya | Dunn | 45 | Faribault | MN | 5:52:43 |
58 | 893 | 904 | Jennifer | Wagner | 47 | Evansville | IN | 5:56:37 |
59 | 896 | 1167 | Katrina | White Vick | 45 | Jasper | AL | 5:58:44 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
51 | 467 | 679 | Lance | Perry | 47 | Athens | AL | 4:19:22 |
52 | 475 | 828 | John | Stevenson | 49 | Auburn | AL | 4:21:20 |
53 | 484 | 941 | Christopher | Wiseman | 48 | Atlanta | GA | 4:22:28 |
54 | 485 | 433 | Peter | Jenke | 48 | Huntsville | AL | 4:22:40 |
55 | 486 | 61 | Vernon | Atchison | 47 | Plantersville | AL | 4:22:48 |
56 | 496 | 1028 | Andy | Gerrein | 45 | Cincinnati | OH | 4:24:43 |
57 | 497 | 538 | Shane | Marcus | 48 | Orlando | FL | 4:24:46 |
58 | 500 | 1234 | Steven | Ikeler | 48 | Huntsville | AL | 4:25:24 |
59 | 502 | 1052 | Thad | Holt | 48 | Dallas | TX | 4:25:41 |
60 | 503 | 509 | David | Lenard | 47 | Hendersonville | TN | 4:25:43 |
FEMALE AGE GROUP: 40 - 44
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
51 | 427 | 581 | Phillip | Michael | 43 | Florence | AL | 4:14:05 |
52 | 431 | 55 | Jim | Arico | 42 | Budd Lake | NJ | 4:14:37 |
53 | 444 | 383 | Donald | Hilsmier | 43 | Vestavia | AL | 4:16:07 |
54 | 446 | 1161 | Zachary | Warren | 41 | Nashville | TN | 4:16:27 |
55 | 449 | 967 | Matt | Balch | 42 | Decatur | AL | 4:16:29 |
56 | 483 | 1077 | Brian | Lord | 42 | Franklin | TN | 4:22:24 |
57 | 528 | 1195 | Kevin | Koby | 42 | Twinsburg | OH | 4:29:28 |
58 | 548 | 576 | Junaid | Memon | 43 | Owens X Roads | AL | 4:32:00 |
59 | 552 | 726 | Gerad | Riester | 41 | Navarre | FL | 4:33:06 |
60 | 557 | 401 | William | Hoskins | 41 | Suwanee | GA | 4:33:36 |