42nd ANNUAL ROCKET CITY MARATHON
Huntsville, Alabama
12/8/2018
Place Ov'll Name Age City State Time
********** MALE MASTERS OVERALL RESULTS **********
********** FEMALE MASTERS OVERALL RESULTS **********
FEMALE AGE GROUP: 75 - 99
MALE AGE GROUP: 75 - 99
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 70 - 74
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 463 | 1730 | Kristin | Rajca | 62 | Muncie | IN | 4:17:57 |
2 | 501 | 2180 | Jamie | Clay | 61 | Madison | AL | 4:24:02 |
3 | 569 | 1839 | Betty | Songer | 64 | Suwanee | GA | 4:37:34 |
4 | 572 | 2166 | Dorrie | Lobue | 62 | Elberfeld | IN | 4:38:08 |
5 | 816 | 1156 | Margrit | Carr | 62 | Huntsville | AL | 5:25:07 |
6 | 877 | 1362 | Boonsom | Hartman | 61 | Oak Forest | IL | 5:42:46 |
7 | 883 | 2102 | Charlotte | Motley | 60 | Atlanta | GA | 5:44:11 |
MALE AGE GROUP: 60 - 64
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
21 | 796 | 1043 | Clifton | Anders | 62 | Quincy | IL | 5:19:23 |
22 | 798 | 1796 | Douglas | Seeber | 63 | Ursa | IL | 5:19:33 |
23 | 820 | 1262 | Charlie | Epps | 62 | Huntsville | AL | 5:27:57 |
24 | 835 | 1360 | Greg | Hart | 62 | The Villages | FL | 5:31:06 |
25 | 848 | 1897 | Henry | Thomson | 64 | Huntsville | AL | 5:34:47 |
26 | 864 | 1099 | Ronn | Besselievre | 60 | Ocean Springs | MS | 5:38:28 |
27 | 871 | 1907 | Pablo | Torres | 60 | Harvest | AL | 5:41:58 |
28 | 887 | 2088 | Michael | Malone | 60 | Huntsville | AL | 5:46:00 |
29 | 889 | 1573 | Tom | McCourt | 61 | Dayton | OH | 5:47:00 |
30 | 900 | 2030 | Cleveland | Allen | 62 | Fort Lauderdale | FL | 5:55:07 |
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 55 - 59
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
41 | 762 | 1520 | Kenneth | Lee | 56 | Duluth | GA | 5:12:18 |
42 | 846 | 1924 | Aziz | Uras | 58 | Chicago | IL | 5:34:33 |
43 | 853 | 1693 | David | Peabody | 58 | Cedarville | OH | 5:36:23 |
44 | 867 | 1117 | Ron | Branam | 56 | Soddy Daisy | TN | 5:39:45 |
45 | 868 | 1655 | Eddie | Oaks | 56 | Harvest | AL | 5:40:43 |
46 | 905 | 1661 | Jerry | Olsen | 58 | Downers Grove | IL | 5:58:05 |
47 | 910 | 1445 | Alan | Johnston | 56 | Huntsville | AL | 5:58:57 |
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
51 | 664 | 2112 | Chris | Redman | 51 | Madison | AL | 4:51:56 |
52 | 677 | 1905 | Alex | Tomlinson | 50 | Huntsville | AL | 4:53:29 |
53 | 679 | 2043 | Mark | Brown | 50 | Tuscumbia | AL | 4:53:29 |
54 | 744 | 1570 | Charles | McCalley | 50 | Birmingham | AL | 5:06:43 |
55 | 754 | 1725 | Michael | Pullon | 50 | Athens | AL | 5:09:42 |
56 | 755 | 1370 | David | Hawkins | 54 | Las Vegas | NV | 5:09:46 |
57 | 765 | 2174 | Clay | Warmbrod | 54 | Hazel Green | AL | 5:12:38 |
58 | 775 | 1053 | Francisco | Artley | 54 | Douglasville | GA | 5:14:15 |
59 | 785 | 1711 | Terry | Plickebaum | 52 | Hudson | IL | 5:17:15 |
60 | 813 | 1443 | Troy | Johnson | 53 | Tuscaloosa | AL | 5:24:17 |
FEMALE AGE GROUP: 45 - 49
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
51 | 404 | 2046 | Tony | Cable | 48 | Fenton | MO | 4:10:08 |
52 | 415 | 2125 | Dean | Seehusen | 47 | Evans | GA | 4:12:04 |
53 | 419 | 1516 | Joseph | Leary | 49 | Madison | AL | 4:12:15 |
54 | 443 | 1135 | Dan | Brunetti | 45 | Hanceville | AL | 4:15:53 |
55 | 458 | 1056 | Vernon | Atchison | 47 | Plantersville | AL | 4:17:46 |
56 | 518 | 1215 | Michael | Daniel | 47 | Moulton | AL | 4:27:59 |
57 | 520 | 1757 | Kyle | Robb | 48 | Portland | TN | 4:28:03 |
58 | 525 | 1251 | Christopher | Eargle | 48 | Chattanooga | TN | 4:28:51 |
59 | 533 | 1106 | Britt | Blankenship | 48 | Madison | AL | 4:30:16 |
60 | 536 | 1594 | Mark | Middleton | 47 | Dunedin | FL | 4:30:40 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
51 | 824 | 1977 | Beth | White | 40 | Iuka | MS | 5:28:15 |
52 | 831 | 1783 | Stefany | Scaringi | 42 | Charleston | SC | 5:29:53 |
53 | 842 | 1736 | Araceli | Ream | 43 | Madison | AL | 5:32:57 |
54 | 856 | 1681 | Stacey | Parker | 41 | Brentwood | TN | 5:36:37 |
55 | 886 | 2151 | Adrienne | Carter | 42 | Birmingham | AL | 5:45:29 |
56 | 893 | 2069 | Rachael | Hoagland | 44 | Fort Eustis | VA | 5:49:45 |
57 | 896 | 1601 | Rose | Mishkoff | 41 | Upatoi | GA | 5:50:49 |
58 | 908 | 1151 | Susan | Canales | 43 | Huntsville | AL | 5:58:52 |
59 | 909 | 1446 | Andi | Johnston | 42 | Huntsville | AL | 5:58:56 |
60 | 912 | 1778 | Christina | Sandage | 42 | Rockport | IN | 5:59:04 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
51 | 472 | 2010 | Not Dead | Yet | 41 | Elsie | MI | 4:18:56 |
52 | 476 | 2175 | Ryan | Yates | 43 | Washington | IL | 4:20:04 |
53 | 485 | 2170 | Aaron | Pinter | 44 | Homewood | AL | 4:21:27 |
54 | 492 | 1771 | Evan | Rusch | 41 | North Mankato | MN | 4:22:41 |
55 | 522 | 1414 | Chad | Howe | 42 | Bogart | GA | 4:28:10 |
56 | 528 | 1088 | Penh | Beidler | 44 | Huntsville | AL | 4:29:08 |
57 | 545 | 1140 | Aaron | Burchell | 42 | Decatur | AL | 4:31:57 |
58 | 556 | 1513 | Samuel | Lasseter | 42 | Huntsville | AL | 4:33:48 |
59 | 560 | 1538 | Rodney | Long | 41 | Hartselle | AL | 4:35:48 |
60 | 566 | 1849 | Ben | Spivey | 42 | Montgomery | AL | 4:37:05 |