42nd ANNUAL ROCKET CITY MARATHON
Huntsville, Alabama
12/8/2018
Place Ov'll Name Age City State Time
********** MALE OVERALL RESULTS ***********
********** FEMALE OVERALL RESULTS ***********
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
71 | 662 | 1597 | Brandon | Miller | 35 | Bloomington | IN | 4:51:31 |
72 | 665 | 1823 | Gabriel | Smith | 39 | Huntsville | AL | 4:52:35 |
73 | 682 | 1128 | Eric | Brown | 36 | Helena | AL | 4:53:40 |
74 | 712 | 1662 | William | O'Meara | 37 | Caledonia | MS | 4:58:39 |
75 | 716 | 1021 | Judson | Abernathy | 37 | Nashville | TN | 4:58:57 |
76 | 722 | 1539 | Brad | Lord | 36 | MacOn | GA | 5:00:17 |
77 | 727 | 1793 | Will | Scott | 38 | MacOn | GA | 5:00:48 |
78 | 736 | 1627 | Andrew | Murray | 37 | Charlottesville | VA | 5:04:15 |
79 | 756 | 1904 | Scott | Todd | 38 | Huntsville | AL | 5:10:43 |
80 | 777 | 1596 | Paul | Miley | 37 | Cumming | GA | 5:15:41 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
31 | 705 | 1777 | Melissa | Sanchez | 31 | Fultondale | AL | 4:57:55 |
32 | 718 | 1579 | Amanda | McGovern | 31 | Omaha | NE | 4:59:13 |
33 | 771 | 1851 | Amanda | Staggs | 33 | Nashville | TN | 5:13:52 |
34 | 826 | 1430 | Casey | Jacobs | 33 | Lafayette | GA | 5:28:26 |
35 | 845 | 1709 | Stacey | Pirtle | 32 | Fort Rucker | AL | 5:34:32 |
36 | 859 | 1487 | Kirsten | Kocyan | 32 | Rolling Meadows | IL | 5:37:26 |
37 | 870 | 1289 | Rebecca | Franklin | 34 | Birmingham | AL | 5:40:55 |
38 | 875 | 1211 | Samantha | Damstetter | 34 | Cleveland | OH | 5:42:30 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
61 | 795 | 2155 | Wes | Etheridge | 30 | Huntsville | AL | 5:18:57 |
62 | 800 | 2172 | Jonathan | Sigrest | 34 | Forest | MS | 5:19:54 |
63 | 802 | 1966 | Jarrod | Weeks | 32 | Hartselle | AL | 5:20:38 |
64 | 862 | 1107 | Rory | Bogan | 34 | Ardmore | AL | 5:38:16 |
65 | 879 | 1313 | John | Gipson | 31 | Huntsville | AL | 5:43:12 |
66 | 894 | 1356 | Andrew | Hardwick | 32 | Huntsville | AL | 5:49:51 |
67 | 904 | 1400 | Drew | Hogsed | 32 | Madison | AL | 5:57:55 |
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
51 | 832 | 1766 | Benjamin | Rosenbaum | 28 | Knoxville | TN | 5:30:39 |
52 | 837 | 1136 | Andrew | Brunson | 29 | Harvest | AL | 5:31:28 |
53 | 850 | 1114 | Seth | Bowman | 29 | Huntsville | AL | 5:35:30 |
54 | 872 | 1620 | Anthony | Morse | 29 | Harvest | AL | 5:42:02 |
55 | 880 | 1115 | Bruce | Boydstun | 26 | Athens | AL | 5:43:51 |
56 | 907 | 1715 | Jay | Poole | 29 | Huntsville | AL | 5:58:28 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 1 - 19
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 189 | 1883 | Blake | Terry | 18 | Moulton | AL | 3:39:51 |
2 | 223 | 1395 | Kotaro | Hino | 18 | Florence | AL | 3:46:24 |
3 | 226 | 1269 | Christian | Falcon | 19 | Huntsville | AL | 3:46:41 |
4 | 292 | 1541 | Jacob | Lovelace | 18 | Moulton | AL | 3:55:58 |
5 | 511 | 1906 | Daniel | Torres | 18 | Harvest | AL | 4:26:01 |
6 | 551 | 1705 | Ethan | Piercey | 17 | Toney | AL | 4:32:49 |
7 | 670 | 1281 | Malachy | Fleming | 15 | Russellville | AL | 4:52:55 |