Race Group/Team/Clubs
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
CMYK Join | Teams / Clubs | Friday October 18, 2024 | 3 | |
Fleet Feet Syracuse Join | Teams / Clubs | Thursday October 17, 2024 | 8 | |
Lake Effect Run Club Join | Teams / Clubs | Friday October 18, 2024 | 6 | |
Mohawk Valley Hill Striders Join | Teams / Clubs | Sunday October 20, 2024 | 4 | |
North Country Red White and Blue Join | Teams / Clubs | Friday October 18, 2024 | 1 | |
NY Remix Join | Teams / Clubs | Thursday October 17, 2024 | 3 | |
Officially Unofficial Sunday Run Group Join | Teams / Clubs | Sunday October 20, 2024 | 7 | |
One NY Join | Teams / Clubs | Thursday October 17, 2024 | 6 | |
Roman Runners Join | Teams / Clubs | Sunday October 20, 2024 | 1 | |
Team Chartrand Join | Teams / Clubs | Friday November 29, 2024 | 6 | |
Upstate Running Club Join | Teams / Clubs | Monday November 11, 2024 | 6 | |
Urban Life Athletics Join | Teams / Clubs | Tuesday November 19, 2024 | 1 | |
Utica Road Runners Join | Teams / Clubs | Monday October 21, 2024 | 1 |
- 1
You can create a new Group/Team/Club on the first step of the registration process.
Register & Create Group/Team/Club