Circuit Racing 2025
The following are the race circuit events for 2025.
Update: Mahomet 5K has been added
To be eligible to participate, members must join/renew their membership by April 30 and include their birth date on the membership form.
All eligible members will be automatically entered into the circuit standings.
January
Siberian Express Run trail (01/04)
February
Charleston Challenge Mid-Winter Classic 15K/10K/5K (02/04)
March
Mountain Goat 15K/10K/5K (03/15)
Clinton Trail Ultras 30M/10M (03/29)
April
Allerton Trails Half/10K (not the 5K) (04/12)
Illinois Marathon/Half/10K/5K/Mile (04/24 - 04/26)
May
Kirby Derby 10K/5K (05/10)
Buffalo Trace Trail (05/17)
June
Countryside 10K (06/07)
Lake Mingo Trail Run (06/07)
Lake Escape 10K/5K (likely 06/21)
July
Freedom Run 5K (07/04)
Fisher Fair 5K (likely 07/12)
Run for the Bagel 10K/5K (07/19)
SJO 5K (07/26)
August
Mahomet Half Marathon, 10K and 5K (08/02)
September
Arthur Cheese Festival Rat Race 10K/5K (09/01)
Arcola Broom Corn Festival 10K/5K (09/06)
Wild Wild Wilderness 7.45 trail (not the 5K) (09/13)
October
Run To Remember 5M/5K (likely 10/04)
Shoreline Classic 15K/5K (10/05)
Allerton Park Trail Run (10/26)
November
Rattlesnake Master 10K/5K (11/02)
December
Mike Walsh Memorial 5K (12/15)
For the above events the following considerations apply --
a) if an event has in-person and virtual options, only the in-person results will be taken into account.
b) virtual results will only be taken into account if the entire event becomes virtual.
c) if the event has more than one distance you may participate in all circuit eligible distances.
Rules
- To be eligible to participate, members must join/renew their membership by April 30 and include their birth date on the membership form. All eligible members will be automatically entered into the circuit standings.
- Scoring is done within age groups (M/F)... 19 and under, 20-29, 30-39, 40-49, 50-59, 60-69, 70+.
- Your AG for this year's circuit is determined by your age on January 1; you stay in the same AG all year.
- To qualify for a circuit award, runners must finish in the top three of their age group AND have completed at least five circuit races
- Awardees will be recognized at the annual awards banquet.
Scoring
If 10 or more eligible Second Wind participants are in an AG in a race, points are awarded as follows:
- + 1st = 10 pts
- + 2nd = 9 pts
- + 3rd = 8 pts
- + etc.
If fewer than 10 SW participants in an AG, then 1st place gets points = # of participants, and down from there. So, if 6 participants:
- + 1st = 6 pts
- + 2nd = 5 pts
- + 3rd = 4 pts
- + etc.
The winner of each AG automatically earns at least 2 points.
Everyone who participates in a circuit race gets at least 1 point.
Special scoring for SWRC events (Buffalo Trace Trail Race, Countryside 10K, Allerton Park Trail Run, Clinton Trail Ultras): finishers will receive 2 bonus points
Special scoring for Illinois Full Marathon: Illinois Marathon finishers (26.2 mi) will receive 5 bonus points
Contact
Your race circuit coordinator is Juan Salas (racecircuit@secondwindrunningclub.org). Feel free to email with questions/concerns/corrections.
The race circuit coordinator reserves the right to alter these rules when necessary.
2025 Race Circuit Standings
Updated 04/13/2025, where asterisk (***) indicates your membership will expire on or before April 30, 2025
Name | Pts | Summary |
Female 0-19 | ||
Tora Borisova | 2 | MG5(2) |
Tavi Borisova | 1 | MG5(1) |
Oona Joyce | ||
Madeline Lin | ||
Beatrix Paulson | ||
Charlotte Thornton | ||
Female 20-29 | ||
Josie Suter | 4 | CU10(4) |
Brittany Ashmore | 2 | MG10(2) |
Sam Mabry | 2 | MG15(2) |
Julia Welle | 2 | MG5(2) |
Tyranny Davis | ||
Megan Donnan | ||
Hailey Dukeman | ||
Annalisa Fama *** | ||
Holly Hahn | ||
Brianna Hajek | ||
Rachel Han | ||
Kelly Levick | ||
Abby Livingston | ||
Abby Nordstrom | ||
Macy Richardson | ||
Darby Roth | ||
Gabriela Silva Pumarada | ||
Akshya Yadav | ||
Brighid Zelko | ||
Female 30-39 | ||
Madeline Furlong | 7 | CU10(5) ARH(2) |
Jennifer Eastin | 4 | CU10(4) |
Emily Tarconish | 3 | CU10(3) |
Ellen Vore | 3 | SE(1) MG15(2) |
Katie Couture | 2 | SE(2) |
Liz Paunicka | 2 | MG10(2) |
Paula Tankersley | 2 | MG5(2) |
Brenda Straka | 1 | MG15(1) |
Elizabeth Ackerson | ||
Diana Al Husseini | ||
Victoria Austen | ||
Amy Bailey | ||
Ellen Buckley | ||
Bethany Carmien Onwodi | ||
Marli de Moraes Gomes Favoretto | ||
Hannah Dignan | ||
Kiri Fagen-Ulmschneider | ||
Taylor Fears | ||
Caitlin Fredericks *** | ||
Pierina Garcia | ||
Ashlyn Henke | ||
Molly Knoblett | ||
Sydney Lazarus | ||
Nandana Nallapu | ||
Mara Thacker | ||
Michelle Tushevski | ||
Kim Westfall | ||
Female 40-49 | ||
Krista Overstreet | 5 | SE(2) CC10(2) MG15(1) |
Jen Gravley | 4 | CU30(4) |
Theresa Heater | 3 | MG10(1) AR10(2) |
Stephanie Cummings | 2 | ARH(2) |
Nicole Lake Olmo | 2 | MG15(2) |
Laura Owen | 2 | MG10(2) |
Suzanne Engle | 1 | AR10(1) |
Elizabeth Chominski | ||
Shannon Doyle *** | ||
Randi Dunn | ||
Sarah Hall | ||
Erin Lippitz | ||
Jennifer Mandel | ||
Angie Mcqueen | ||
Martha McSims | ||
Megan Parsons | ||
Whitney Patel | ||
Rebecca Taylor | ||
Female 50-59 | ||
Leslie Hammersmith | 4 | CC5(2) MG10(2) |
Peg Stierwalt | 2 | AR10(2) |
Annie Adams | ||
Jen Anderson | ||
Agatha Barnes | ||
Melony Barrett | ||
Lenore Borisova | ||
Ellen Byron | ||
Cara Finnegan | ||
Dawn Goeddel | ||
Michele Heller | ||
Vickie Hemann | ||
Angela Holcomb | ||
Fatima Husain | ||
Kate Kobak | ||
Susie Kundrat | ||
Jody Littleton | ||
Sandra Loeb | ||
Letitia Moffitt | ||
My Nguyen | ||
Susan Osterbur | ||
Lorrie Pearson | ||
Susan Pierce | ||
Lisa Sink | ||
Tricia Smith | ||
Female 60-69 | ||
Nancy Roth *** | 8 | SE(2) CC10(2) CU10(4) |
Tina Ammermann | 3 | MG10(1) AR10(2) |
Cathy Giffel | 2 | MG10(2) |
Rebecca Dey | ||
Jody Gurtler | ||
Jodi Heckel | ||
Karen Iehl-Morse | ||
Jean Ingram | ||
Susan Kautzer | ||
Jessica Li | ||
Heather Mangian | ||
Elizabeth Scheid | ||
Jan Seeley | ||
Nancy Sivertsen | ||
Female 70+ | ||
Linda Bradley | 2 | AR10(2) |
Donna Brown | ||
Roma Chenoweth | ||
Carol Miles | ||
Phyllis Roth | ||
Kathy Vance | ||
Male 0-19 | ||
Adam Byron | ||
Lucas Dixon | ||
Harlan Heller | ||
Aldous Joyce | ||
Dexter Lokshin | ||
Joshua Pierce | ||
Male 20-29 | ||
Luke Morrison | 6 | MG15(2) CU10(4) |
Brody Wilt | 6 | CC10(2) MG10(2) AR10(2) |
Vitor Favoretto | 2 | ARH(2) |
Edward Tang | 2 | MG15(1) ARH(1) |
Joshua Agterberg | ||
Aaron Chandler | ||
Sourav Das | ||
Derek Dayton | ||
Rajesh Mishra | ||
Andrew Pierce | ||
Vishal Kaushik Pillalamarri | ||
Martin Repetto | ||
John Richardson | ||
Jordan Rock | ||
Naser Salas | ||
Eddy Sirois | ||
Wilmer Smilde | ||
Cram Soss | ||
Matt Tyner | ||
Male 30-39 | ||
Jeremy Logrono | 7 | CU10(5) ARH(2) |
Lucas Berger Munaro | 6 | CU10(4) AR10(2) |
Andrew Rehn | 5 | MG15(1) CU10(3) ARH(1) |
Duncan Nall | 4 | CU30(4) |
Nick Farmer | 2 | MG10(2) |
Devin Rittenhouse | 2 | MG15(2) |
Malcolm Bare | ||
Fabian Dettenrieder *** | ||
Patrick Devens | ||
Robert Duffy | ||
Jacob Fredericks *** | ||
Javier Garcia | ||
Willy Guenthner | ||
Chris Hamilton | ||
Jordan Harpst | ||
Nicholas Heller | ||
Kory Henke | ||
Josh Loomis | ||
Ryan Moreira | ||
Lars Oberg | ||
Makrand Sinha | ||
Stojan Tushevski | ||
Ben Zigterman | ||
Male 40-49 | ||
Nikita Borisov | 9 | MG15(3) CU30(4) ARH(2) |
Stephen Johnson | 6 | CC15(2) MG15(1) CU30(3) |
Ramses Armendariz *** | 5 | CU30(5) |
Matthias Diener | 3 | CC5(2) MG5(1) |
Scott Tess | 3 | SE(1) MG15(2) |
Joshua Brown | 2 | MG5(2) |
Jesse Couture | 2 | SE(2) |
Patrick Garner | 1 | CC15(1) |
David Albouy *** | ||
Eric Benson | ||
Charles Fogelman | ||
Tom Gelsthorpe | ||
Bryan Hartman | ||
Ian Hojnicki | ||
Daniel Kirsanoff | ||
Brad Ludwig | ||
Nathan Mandel | ||
Cory Olmo | ||
Geoff Ower | ||
Nathan Parsons | ||
Nicholas Paulson | ||
Cory Pettijohn | ||
Tyler Reifsteck | ||
Brett Yockey | ||
Jason Zhang | ||
Male 50-59 | ||
Michael Tankersley | 9 | SE(4) MG15(3) ARH(2) |
David Ammermann | 5 | SE(2) MG15(1) AR10(2) |
Brad Giffel | 4 | SE(1) MG15(2) AR10(1) |
Michael Healea | 4 | AR10(4) |
Juan Salas | 4 | MG10(1) AR10(3) |
Minh Do | 3 | SE(3) |
Christopher Korose | 2 | MG5(2) |
Matthew Mabry | 2 | MG10(2) |
Scott Silverman | 2 | CC10(2) |
Myron Bennett | ||
Chris Byron | ||
Alan Joyce | ||
Jeff Kohmstedt | ||
Sanjay Kumar | ||
Paul Littleton | ||
Michael Lokshin | ||
Marc Mills | ||
John Reed | ||
Paul Weiss | ||
Male 60-69 | ||
Richard Mann | 7 | SE(2) MG15(2) CU30(3) |
Martin Gruebele | 4 | CU30(4) |
Don Dodson | 3 | CC15(2) MG15(1) |
Bruce Hajek | 1 | SE(1) |
Larry Adelston | ||
Bill Dey | ||
Mark Dixon | ||
James Doyle | ||
Edward Mehnert | ||
Louis Mesker | ||
John Murphy | ||
Bryan Pierce | ||
Bryan Rojek | ||
Randall Stearns | ||
Ken Welle | ||
James Whitfield | ||
Male 70+ | ||
Charles V. Evans | ||
Martin Feilen | ||
Stephen Long | ||
Richard Roth |